Acta Metallurgica Sinica (English Letters) ›› 2024, Vol. 37 ›› Issue (8): 1301-1338.DOI: 10.1007/s40195-024-01706-z
Previous Articles Next Articles
Zhenfei Jiang, Bo Hu(), Zixin Li, Fanjin Yao, Jiaxuan Han, Dejiang Li(), Xiaoqin Zeng, Wenjiang Ding
Received:
2024-01-01
Revised:
2024-02-26
Accepted:
2024-03-01
Online:
2024-08-10
Published:
2024-07-10
Contact:
Bo Hu, 1969220462@sjtu.edu.cn; Dejiang Li, lidejiang@sjtu.edu.cn
Zhenfei Jiang, Bo Hu, Zixin Li, Fanjin Yao, Jiaxuan Han, Dejiang Li, Xiaoqin Zeng, Wenjiang Ding. A Review of Magnesium Alloys as Structure-Function Integrated Materials[J]. Acta Metallurgica Sinica (English Letters), 2024, 37(8): 1301-1338.
Add to citation manager EndNote|Ris|BibTeX
Shielding effectiveness (dB) | < 10 | 10-30 | 30-60 | 60-90 | > 90 |
---|---|---|---|---|---|
Evaluation | Poor | Fair | Average | Good | Excellent |
Table 1 Evaluation of shielding effectiveness
Shielding effectiveness (dB) | < 10 | 10-30 | 30-60 | 60-90 | > 90 |
---|---|---|---|---|---|
Evaluation | Poor | Fair | Average | Good | Excellent |
Fig. 3 EMI shielding effectiveness of Mg-xZn (x = 0-5) alloys in a as-cast condition and b T4 condition. c The electrical conductivity, d shielding effectiveness of binary magnesium alloys with alloying element content of approximately 1 at.% in T4 conditions [6,27]
Fig. 4 Pole figures of a unrolled AZ31, b 20% rolled AZ31, c 35% rolled AZ31, d 60% rolled AZ31, e EMI shielding effectiveness of AZ31 specimens during 30-1500 MHz range, d schematic representation of the grain orientation and microstructure of the alloy
Alloys | Processing conditions | SE (dB) (f = 900 MHz) | SE (dB) (f = 1500 MHz) | Mechanical properties | ||
---|---|---|---|---|---|---|
YS (MPa) | UTS (MPa) | EL (%) | ||||
Mg-1Al [ | As-solution | 87 | 82 | - | - | - |
Mg-3Al [ | As-solution | 72 | 72 | - | - | - |
Mg-5Al [ | As-solution | 70 | 56 | - | - | - |
Mg-4Al-3Zn [ | As-cast | 86 | 77 | - | - | - |
Mg-5Al-3Zn [ | As-cast | 81 | 71 | - | - | - |
Mg-5Al-5Zn [ | As-cast | 78 | 74 | |||
Mg-3Al-1Zn [ | 55% Hot rolled at 623 K + 723 K/0.5 h | 80 | 74 | 262 | 172 | 13.9 |
Mg-3Al-1Zn [ | 57% Hot rolled at 623K | 75 | 66 | 226 | 312 | 25.4 |
Mg-6Al-1Zn [ | Extruded at 663 K + hot rolled at 598 K | 91 | 87 | 267 | 394 | 14.8 |
Mg-6Al-1Zn [ | Cold rolled + T5 (473 K/20 h) | 72 | 69 | 222 | 350 | 14.3 |
Mg-7Al-1Zn-0.3Mn-0.6Y [ | As-cast | 103 | 77 | 182 | 143 | 7.9 |
Mg-7Al-1Zn-0.3Mn-0.9Y [ | As-cast | 104 | 88 | 195 | 157 | 8.9 |
Mg-7Al-1Zn-0.3Mn-0.9Ce [ | As-cast | 104 | 81 | 187 | 147 | 9.6 |
Mg-7Al-1Zn-0.3Mn-1.2Ce [ | As-cast | 97 | 81 | 179 | 144 | 9.5 |
Mg-7Al-1Zn-0.3Mn-0.9Y-0.3Ce [ | As-cast | 91 | 72 | 202 | 162 | 9.0 |
Mg-7Al-1Zn-0.3Mn-0.9Y-0.9Ce [ | As-cast | 103 | 87 | 216 | 170 | 10.1 |
Mg-3Al-1Zn-0.35Mn-0.6La [ | T4 (683 K/24 h) + T5 (473 K/8 h) | 85 | 83 | - | - | - |
Mg-3Al-1Zn-0.35Mn-0.9La [ | T4 (683 K/24 h) + T5 (473 K/8 h) | 87 | 84 | - | - | - |
Mg-3Al-1Zn-0.35Mn-1.2La [ | T4 (683 K/24 h) + T5 (473 K/8 h) | 86 | 83 | - | - | - |
Mg-3Al-1Zn-0.35Mn-1.5La [ | T4 (683 K/24 h) + T5 (473 K/8 h) | 84 | 82 | - | - | - |
Mg-4Al-2Sn-0.1Y [ | As-cast | 73 | 72 | - | - | - |
Mg-5.5Al-2.5Sn-0.1V [ | Extruded at 608 K | 79 | 72 | - | - | - |
Mg-6Al-2Sn-0.05Y [ | Extruded at 533 K | 63 | 47 | - | - | - |
Mg-6Al-2Sn-0.05Y [ | Extruded at 593 K | 71 | 65 | - | - | - |
Mg-6Al-2Sn-0.05Y [ | Extruded at 653 K | 70 | 58 |
Table 2 EMI shielding performance and mechanical properties of Mg-Al series alloys in literature
Alloys | Processing conditions | SE (dB) (f = 900 MHz) | SE (dB) (f = 1500 MHz) | Mechanical properties | ||
---|---|---|---|---|---|---|
YS (MPa) | UTS (MPa) | EL (%) | ||||
Mg-1Al [ | As-solution | 87 | 82 | - | - | - |
Mg-3Al [ | As-solution | 72 | 72 | - | - | - |
Mg-5Al [ | As-solution | 70 | 56 | - | - | - |
Mg-4Al-3Zn [ | As-cast | 86 | 77 | - | - | - |
Mg-5Al-3Zn [ | As-cast | 81 | 71 | - | - | - |
Mg-5Al-5Zn [ | As-cast | 78 | 74 | |||
Mg-3Al-1Zn [ | 55% Hot rolled at 623 K + 723 K/0.5 h | 80 | 74 | 262 | 172 | 13.9 |
Mg-3Al-1Zn [ | 57% Hot rolled at 623K | 75 | 66 | 226 | 312 | 25.4 |
Mg-6Al-1Zn [ | Extruded at 663 K + hot rolled at 598 K | 91 | 87 | 267 | 394 | 14.8 |
Mg-6Al-1Zn [ | Cold rolled + T5 (473 K/20 h) | 72 | 69 | 222 | 350 | 14.3 |
Mg-7Al-1Zn-0.3Mn-0.6Y [ | As-cast | 103 | 77 | 182 | 143 | 7.9 |
Mg-7Al-1Zn-0.3Mn-0.9Y [ | As-cast | 104 | 88 | 195 | 157 | 8.9 |
Mg-7Al-1Zn-0.3Mn-0.9Ce [ | As-cast | 104 | 81 | 187 | 147 | 9.6 |
Mg-7Al-1Zn-0.3Mn-1.2Ce [ | As-cast | 97 | 81 | 179 | 144 | 9.5 |
Mg-7Al-1Zn-0.3Mn-0.9Y-0.3Ce [ | As-cast | 91 | 72 | 202 | 162 | 9.0 |
Mg-7Al-1Zn-0.3Mn-0.9Y-0.9Ce [ | As-cast | 103 | 87 | 216 | 170 | 10.1 |
Mg-3Al-1Zn-0.35Mn-0.6La [ | T4 (683 K/24 h) + T5 (473 K/8 h) | 85 | 83 | - | - | - |
Mg-3Al-1Zn-0.35Mn-0.9La [ | T4 (683 K/24 h) + T5 (473 K/8 h) | 87 | 84 | - | - | - |
Mg-3Al-1Zn-0.35Mn-1.2La [ | T4 (683 K/24 h) + T5 (473 K/8 h) | 86 | 83 | - | - | - |
Mg-3Al-1Zn-0.35Mn-1.5La [ | T4 (683 K/24 h) + T5 (473 K/8 h) | 84 | 82 | - | - | - |
Mg-4Al-2Sn-0.1Y [ | As-cast | 73 | 72 | - | - | - |
Mg-5.5Al-2.5Sn-0.1V [ | Extruded at 608 K | 79 | 72 | - | - | - |
Mg-6Al-2Sn-0.05Y [ | Extruded at 533 K | 63 | 47 | - | - | - |
Mg-6Al-2Sn-0.05Y [ | Extruded at 593 K | 71 | 65 | - | - | - |
Mg-6Al-2Sn-0.05Y [ | Extruded at 653 K | 70 | 58 |
Alloys | Processing conditions | SE (dB) (f = 900 MHz) | SE (dB) (f = 1500 MHz) | Mechanical properties | ||
---|---|---|---|---|---|---|
YS (MPa) | UTS (MPa) | EL (%) | ||||
Mg-3Zn-0.5Zr [ | As-cast | 83 | 75 | - | - | - |
Mg-5Zn-0.7Zr [ | Extruded at 663 K | 85 | 66 | 246 | 318 | 9.7 |
Mg-5Zn-1Zr [ | Extruded at 663 K | 83 | 65 | 231 | 318 | 11.0 |
Mg-6Zn-0.5Zr [ | Extruded at 663 K | 58 | 54 | 231 | 302 | 11.0 |
Mg-6Zn-0.5Zr [ | 423 K/4 h aged | 66 | 64 | 241 | 303 | 20.0 |
Mg-6Zn-0.5Zr [ | 423 K/15 h aged | 72 | 70 | 269 | 316 | 20.0 |
Mg-6Zn-0.5Zr [ | 423 K/50 h aged | 75 | 65 | 285 | 313 | 19.0 |
Mg-6Zn-0.5Zr [ | Cold rolled + 423 K/15 h aged | 75 | 71 | 311 | 368 | 7.0 |
Mg-6Zn-0.5Zr [ | Cold rolled + 423 K/50 h aged | 81 | 76 | 302 | 355 | 10.0 |
Mg-6Zn-0.5Zr [ | 673 K/5 h + 403 K/20 h | 61 | 57 | 252 | 319 | 20.0 |
Mg-6Zn-0.5Zr [ | 673 K/5 h + 443 K/25 h | 65 | 62 | 294 | 327 | 21.0 |
Mg-5Zn-0.7Zr-0.5Cu [ | Extruded at 663 K | 91 | 66 | 276 | 346 | 11.4 |
Mg-5Zn-0.7Zr-1Cu [ | Extruded at 663 K | 97 | 77 | 263 | 332 | 7.8 |
Mg-5Zn-0.7Zr-1.5Cu [ | Extruded at 663 K | 99 | 77 | 258 | 311 | 8.0 |
Mg-5Zn-0.7Zr-2.5Cu [ | Extruded at 663 K | 103 | 84 | 246 | 306 | 6.7 |
Mg-6Zn-3Sn [ | Extruded at 653 K | - | 92 | 247 | 334 | 16.0 |
Mg-6Zn-3Sn-0.5Cu [ | Extruded at 653 K | - | 95 | 298 | 319 | 13.0 |
Mg-6Zn-3Sn-1Cu [ | Extruded at 653 K | - | 102 | 294 | 311 | 14.0 |
Mg-6Zn-3Sn-0.5Cu [ | Extruded at 653 K + T5(453 K/6 h) | 111 | 105 | 358 | 368 | 7.0 |
Mg-3Zn-0.5Zr-1Sm [ | As-cast | 86 | 81 | - | - | - |
Mg-3Zn-0.5Zr-2Sm [ | As-cast | 96 | 80 | - | - | - |
Mg-3Zn-1Y [ | As-cast | 80 | 67 | - | - | - |
Mg-3Zn-3Y [ | As-cast | 76 | 70 | - | - | - |
Mg-2Zn-4Y [ | As-cast | 77 | 73 | - | - | - |
Mg-4Zn-8Y [ | As-cast | 66 | 60 | - | - | - |
Mg-5Zn-1Zr-0.5Y [ | Extruded at 663 K | 83 | 66 | 258 | 334 | 12.0 |
Mg-5Zn-1Zr-1Y [ | Extruded at 663 K | 89 | 76 | 265 | 321 | 8.0 |
Mg-5Zn-1Zr-2Y [ | Extruded at 663 K | 96 | 79 | 176 | 270 | 7.0 |
Mg-5Zn-1Ce-0.5Zr-0.5Y [ | Extruded at 663 K | 81 | 70 | 313 | 356 | 12.1 |
Mg-5Zn-1Ce-0.5Zr-1Y [ | Extruded at 663 K | 94 | 76 | 304 | 341 | 11.2 |
Mg-5Zn-1Ce-0.5Zr-2Y [ | Extruded at 663 K | 94 | 79 | 305 | 333 | 10.6 |
Mg-6Zn-0.5Zr-0.5Ce [ | Extruded at 663 K | 63 | 53 | 242 | 324 | 14.0 |
Mg-6Zn-0.5Zr-1Ce [ | Extruded at 663 K | 72 | 71 | 249 | 316 | 15.0 |
Mg-6Zn-0.5Zr-2Ce [ | Extruded at 663 K | 67 | 61 | 239 | 304 | 11.0 |
Mg-6Zn-0.5Ce-0.4Zr-0.2Y [ | Extruded at 663 K | 86 | 67 | 322 | 378 | 8.6 |
Mg-6Zn-0.5Ce-0.4Zr-0.5Y [ | Extruded at 663 K | 88 | 75 | 327 | 369 | 7.3 |
Mg-6Zn-0.5Ce-0.4Zr-1Y [ | Extruded at 663 K | 91 | 85 | 315 | 362 | 8.7 |
Mg-6Zn-0.5Ce-0.4Zr-1.5Y [ | Extruded at 663 K | 93 | 86 | 298 | 345 | 4.2 |
Mg-6Zn-1Y-0.5Zr [ | 453 K/20 h | ~ 71 | 62 | 359 | 400 | 4.8 |
Mg-6Zn-1Y-0.5Zr-0.5Nd [ | 453 K/20 h | ~ 79 | 73 | 386 | 421 | 9.8 |
Mg-6Zn-1Y-0.5Zr-1Nd [ | 453 K/20 h | ~ 84 | 78 | 385 | 415 | 7.0 |
Mg-6Zn-1Nd-0.5Zr [ | 453 K/20 h | - | 68 | 351 | 381 | 9.0 |
Mg-6Zn-1Nd-0.5Zr-0.5Y [ | 453 K/20 h | - | 78 | 365 | 392 | 6.6 |
Mg-6Zn-1Nd-0.5Zr-1.5Y [ | 453 K/20 h | - | 85 | 350 | 372 | 6.1 |
Table 3 EMI shielding performance and mechanical properties of Mg-Zn series alloys in literature
Alloys | Processing conditions | SE (dB) (f = 900 MHz) | SE (dB) (f = 1500 MHz) | Mechanical properties | ||
---|---|---|---|---|---|---|
YS (MPa) | UTS (MPa) | EL (%) | ||||
Mg-3Zn-0.5Zr [ | As-cast | 83 | 75 | - | - | - |
Mg-5Zn-0.7Zr [ | Extruded at 663 K | 85 | 66 | 246 | 318 | 9.7 |
Mg-5Zn-1Zr [ | Extruded at 663 K | 83 | 65 | 231 | 318 | 11.0 |
Mg-6Zn-0.5Zr [ | Extruded at 663 K | 58 | 54 | 231 | 302 | 11.0 |
Mg-6Zn-0.5Zr [ | 423 K/4 h aged | 66 | 64 | 241 | 303 | 20.0 |
Mg-6Zn-0.5Zr [ | 423 K/15 h aged | 72 | 70 | 269 | 316 | 20.0 |
Mg-6Zn-0.5Zr [ | 423 K/50 h aged | 75 | 65 | 285 | 313 | 19.0 |
Mg-6Zn-0.5Zr [ | Cold rolled + 423 K/15 h aged | 75 | 71 | 311 | 368 | 7.0 |
Mg-6Zn-0.5Zr [ | Cold rolled + 423 K/50 h aged | 81 | 76 | 302 | 355 | 10.0 |
Mg-6Zn-0.5Zr [ | 673 K/5 h + 403 K/20 h | 61 | 57 | 252 | 319 | 20.0 |
Mg-6Zn-0.5Zr [ | 673 K/5 h + 443 K/25 h | 65 | 62 | 294 | 327 | 21.0 |
Mg-5Zn-0.7Zr-0.5Cu [ | Extruded at 663 K | 91 | 66 | 276 | 346 | 11.4 |
Mg-5Zn-0.7Zr-1Cu [ | Extruded at 663 K | 97 | 77 | 263 | 332 | 7.8 |
Mg-5Zn-0.7Zr-1.5Cu [ | Extruded at 663 K | 99 | 77 | 258 | 311 | 8.0 |
Mg-5Zn-0.7Zr-2.5Cu [ | Extruded at 663 K | 103 | 84 | 246 | 306 | 6.7 |
Mg-6Zn-3Sn [ | Extruded at 653 K | - | 92 | 247 | 334 | 16.0 |
Mg-6Zn-3Sn-0.5Cu [ | Extruded at 653 K | - | 95 | 298 | 319 | 13.0 |
Mg-6Zn-3Sn-1Cu [ | Extruded at 653 K | - | 102 | 294 | 311 | 14.0 |
Mg-6Zn-3Sn-0.5Cu [ | Extruded at 653 K + T5(453 K/6 h) | 111 | 105 | 358 | 368 | 7.0 |
Mg-3Zn-0.5Zr-1Sm [ | As-cast | 86 | 81 | - | - | - |
Mg-3Zn-0.5Zr-2Sm [ | As-cast | 96 | 80 | - | - | - |
Mg-3Zn-1Y [ | As-cast | 80 | 67 | - | - | - |
Mg-3Zn-3Y [ | As-cast | 76 | 70 | - | - | - |
Mg-2Zn-4Y [ | As-cast | 77 | 73 | - | - | - |
Mg-4Zn-8Y [ | As-cast | 66 | 60 | - | - | - |
Mg-5Zn-1Zr-0.5Y [ | Extruded at 663 K | 83 | 66 | 258 | 334 | 12.0 |
Mg-5Zn-1Zr-1Y [ | Extruded at 663 K | 89 | 76 | 265 | 321 | 8.0 |
Mg-5Zn-1Zr-2Y [ | Extruded at 663 K | 96 | 79 | 176 | 270 | 7.0 |
Mg-5Zn-1Ce-0.5Zr-0.5Y [ | Extruded at 663 K | 81 | 70 | 313 | 356 | 12.1 |
Mg-5Zn-1Ce-0.5Zr-1Y [ | Extruded at 663 K | 94 | 76 | 304 | 341 | 11.2 |
Mg-5Zn-1Ce-0.5Zr-2Y [ | Extruded at 663 K | 94 | 79 | 305 | 333 | 10.6 |
Mg-6Zn-0.5Zr-0.5Ce [ | Extruded at 663 K | 63 | 53 | 242 | 324 | 14.0 |
Mg-6Zn-0.5Zr-1Ce [ | Extruded at 663 K | 72 | 71 | 249 | 316 | 15.0 |
Mg-6Zn-0.5Zr-2Ce [ | Extruded at 663 K | 67 | 61 | 239 | 304 | 11.0 |
Mg-6Zn-0.5Ce-0.4Zr-0.2Y [ | Extruded at 663 K | 86 | 67 | 322 | 378 | 8.6 |
Mg-6Zn-0.5Ce-0.4Zr-0.5Y [ | Extruded at 663 K | 88 | 75 | 327 | 369 | 7.3 |
Mg-6Zn-0.5Ce-0.4Zr-1Y [ | Extruded at 663 K | 91 | 85 | 315 | 362 | 8.7 |
Mg-6Zn-0.5Ce-0.4Zr-1.5Y [ | Extruded at 663 K | 93 | 86 | 298 | 345 | 4.2 |
Mg-6Zn-1Y-0.5Zr [ | 453 K/20 h | ~ 71 | 62 | 359 | 400 | 4.8 |
Mg-6Zn-1Y-0.5Zr-0.5Nd [ | 453 K/20 h | ~ 79 | 73 | 386 | 421 | 9.8 |
Mg-6Zn-1Y-0.5Zr-1Nd [ | 453 K/20 h | ~ 84 | 78 | 385 | 415 | 7.0 |
Mg-6Zn-1Nd-0.5Zr [ | 453 K/20 h | - | 68 | 351 | 381 | 9.0 |
Mg-6Zn-1Nd-0.5Zr-0.5Y [ | 453 K/20 h | - | 78 | 365 | 392 | 6.6 |
Mg-6Zn-1Nd-0.5Zr-1.5Y [ | 453 K/20 h | - | 85 | 350 | 372 | 6.1 |
Fig. 6 a Mechanical properties of the extruded, peak-aged and over-aged Mg-6Zn-3Sn-0.5Cu alloys, b shielding properties of the extruded, peak-aged and over-aged Mg-6Zn-3Sn-0.5Cu alloys, c schematic diagram of reflection attenuation, absorption attenuation and multiple reflection attenuation, d schematic diagram of multiple reflection attenuation of different secondary phases for electromagnetic waves [62]
Fig. 7 a EMI shielding properties of the extruded Mg-5Zn-xY-1Ce-0.5Zr alloys, b the engineering stress-strain curves of extruded and aged Mg-5Zn-xY-1Ce-0.5Zr alloys [64]
Fig. 8 a Three-dimensional optical micrographs of each pass, b tensile properties, c shielding effectiveness curves, d multilayer interface electromagnetic shielding mechanism of duplex-phase Mg-9Li-3Al-1Zn alloy processed by accumulative roll bonding (ARB), respectively [70]
Alloys | Processing conditions | SE (dB) (f = 900 MHz) | SE (dB) (f = 1500 MHz) | Mechanical properties | ||
---|---|---|---|---|---|---|
YS (MPa) | UTS (MPa) | EL (%) | ||||
Mg-4Y-0.6Zr [ | As-extruded | 95 | 81 | 153 | 231 | 29.1 |
Mg-4Y-0.6Zr-1Nd [ | As-extruded | 84 | 71 | 216 | 274 | 24.2 |
Mg-4Y-0.6Zr-4Nd [ | As-extruded | 90 | 68 | 214 | 266 | 6.3 |
Mg-4Y-0.6Zr-4Nd [ | Extruded + 798 K/8 h + 483K/20 h | 81 | 63 | 177 | 322 | 7.2 |
Mg-4Y-0.6Zr-4Nd [ | Extruded + 798 K/8 h + 483K/40 h | 79 | 59 | 178 | 305 | 6.4 |
Mg-13Gd-4Y-2Zn-0.5Zr [ | As-cast | 89 | 80 | - | - | - |
Mg-13Gd-4Y-2Zn-0.5Zr [ | Extruded in 80% | 102 | 93 | 310 | 380 | 10.8 |
Mg-13Gd-4Y-2Zn-0.5Zr [ | Extruded + 498 K/24 h | 99 | 96 | 289 | 381 | 10.1 |
Mg-13Gd-4Y-2Zn-0.5Zr [ | Extruded + 498 K/48 h | 99 | 94 | 291 | 347 | 8.1 |
Mg-5Gd-2Zn [ | As-cast | 100 | 80 | 99 | 68 | 3.5 |
Mg-5Gd-3Zn [ | 43% Hot rolled + 673K/1 h | 97 | 75 | 140 | 250 | 12.5 |
Mg-5Gd-1Cu [ | As-cast | 91 | 70 | 117 | 140 | 4.4 |
Mg-5Gd-2Cu [ | As-cast | 95 | 70 | 103 | 128 | 3.1 |
Mg-12Gd-3Y [ | As-cast | - | 63 | - | - | - |
Mg-12Gd-3Y-1Nd [ | 63% Hot rolled + 498 K/36 h | - | 83 | - | - | - |
Mg-12Gd-3Y-1.5Nd [ | 63% Hot rolled + 498 K/36 h | - | 85 | - | - | - |
Mg-12Gd-3Y-2Nd [ | 63% Hot rolled + 498 K/36 h | - | 88 | - | - | - |
Mg-12Gd-3Y-1.5Sn [ | Extruded + 83 K/10 h | 102 | 81 | - | 415 | 5.0 |
Table 4 EMI shielding performance and mechanical properties of Mg-RE series alloys in literature
Alloys | Processing conditions | SE (dB) (f = 900 MHz) | SE (dB) (f = 1500 MHz) | Mechanical properties | ||
---|---|---|---|---|---|---|
YS (MPa) | UTS (MPa) | EL (%) | ||||
Mg-4Y-0.6Zr [ | As-extruded | 95 | 81 | 153 | 231 | 29.1 |
Mg-4Y-0.6Zr-1Nd [ | As-extruded | 84 | 71 | 216 | 274 | 24.2 |
Mg-4Y-0.6Zr-4Nd [ | As-extruded | 90 | 68 | 214 | 266 | 6.3 |
Mg-4Y-0.6Zr-4Nd [ | Extruded + 798 K/8 h + 483K/20 h | 81 | 63 | 177 | 322 | 7.2 |
Mg-4Y-0.6Zr-4Nd [ | Extruded + 798 K/8 h + 483K/40 h | 79 | 59 | 178 | 305 | 6.4 |
Mg-13Gd-4Y-2Zn-0.5Zr [ | As-cast | 89 | 80 | - | - | - |
Mg-13Gd-4Y-2Zn-0.5Zr [ | Extruded in 80% | 102 | 93 | 310 | 380 | 10.8 |
Mg-13Gd-4Y-2Zn-0.5Zr [ | Extruded + 498 K/24 h | 99 | 96 | 289 | 381 | 10.1 |
Mg-13Gd-4Y-2Zn-0.5Zr [ | Extruded + 498 K/48 h | 99 | 94 | 291 | 347 | 8.1 |
Mg-5Gd-2Zn [ | As-cast | 100 | 80 | 99 | 68 | 3.5 |
Mg-5Gd-3Zn [ | 43% Hot rolled + 673K/1 h | 97 | 75 | 140 | 250 | 12.5 |
Mg-5Gd-1Cu [ | As-cast | 91 | 70 | 117 | 140 | 4.4 |
Mg-5Gd-2Cu [ | As-cast | 95 | 70 | 103 | 128 | 3.1 |
Mg-12Gd-3Y [ | As-cast | - | 63 | - | - | - |
Mg-12Gd-3Y-1Nd [ | 63% Hot rolled + 498 K/36 h | - | 83 | - | - | - |
Mg-12Gd-3Y-1.5Nd [ | 63% Hot rolled + 498 K/36 h | - | 85 | - | - | - |
Mg-12Gd-3Y-2Nd [ | 63% Hot rolled + 498 K/36 h | - | 88 | - | - | - |
Mg-12Gd-3Y-1.5Sn [ | Extruded + 83 K/10 h | 102 | 81 | - | 415 | 5.0 |
Fig. 9 a Tensile behavior of Mg-13Gd-4Y-2Zn-0.5Zr alloy at room temperature for various aging times at 225 °C, b EMI shielding performance curves of Mg-13Gd-4Y-2Zn-0.5Zr magnesium alloy in the as-extruded and aged condition [75]
Fig. 11 a Room temperature damping curves related to strain amplitude, b temperature dependence of damping capacity of the as-extruded WZL522 and WZLA5220 alloys [94]
Fig. 14 Damping capacity of the Mg-4Li-3Al-0.3Mn alloys at room temperature: a tan φ-ε curves of both as-cast and extruded alloys, damping-strain amplitude relationships at different frequencies of the b as-cast, c as-extruded alloys [104]
Alloys | Processing conditions | Q−1 | Strain amplitude range | Mechanical property | ||
---|---|---|---|---|---|---|
YS (MPa) | UTS (MPa) | EL (%) | ||||
Mg-4.7Y-2.6Zn [ | Extruded at 573 K | 0.005-0.018 | 10-4-10-3 | 270 | 335 | 11.0 |
Mg-4.7Y-2.6Zn [ | Extruded at 633 K | 0.004-0.016 | 10-4-10-3 | 325 | 415 | 6.5 |
Mg-12.8Y-7Zn [ | Extruded at 573 K | 0.003-0.016 | 10-4-10-3 | 327 | 430 | 3.5 |
Mg-3.16Y-1.85Zn-0.37Zr [ | Extruded at 693 K | 0.002-0.023 | 10-5-10-3 | 211 | 300 | 28.0 |
Mg-4Y-2Er-2Zn-0.6Zr [ | Extrusion + 788 K/2 h + Rolled | 0.006-0.014 | 10-5-10-3 | 340 | 362 | 7.8 |
Mg-5Y-2Zn-2Li [ | Extruded at 673 K | 0.001-0.011 | 10-3-10-1 | 198 | 228 | 8.0 |
Mg-5Y-2Zn-2Li-0.5Al [ | Extruded at 673 K | 0.002-0.011 | 10-3-10-1 | 229 | 312 | 10.9 |
Mg-8Li-6Y-2Zn [ | As-cast | 0.006-0.016 | 10-5-10-3 | 96 | 140 | 27.0 |
Mg-8Li-6Y-2Zn [ | Heat-treated (773 K/6 h) | 0.007-0.015 | 10-5-10-3 | 115 | 157 | 40.0 |
Mg-8Li-6Y-2Zn [ | Heat-treated (773 K/6 h) + hot rolled (573 K) | 0.018-0.027 | 10-5-10-3 | 183 | 210 | 27.0 |
Mg-7Gd-3Y-1Nd-0.5Zn-0.5Zr [ | Extrusion + T5 (498 K/28 h) | 0.006-0.026 | 10-5-10-3 | 346 | 415 | 5.0 |
Mg-7Gd-3Y-1Nd-1Zn-0.5Zr [ | Extrusion + T5 (498 K/46 h) | 0.003-0.036 | 10-5-10-3 | 356 | 400 | 7.0 |
Mg-7Gd-3Y-1Nd-2Zn-0.5Zr [ | Extrusion + T5 (498 K/46 h) | 0.004-0.035 | 10-5-10-3 | 346 | 390 | 9.5 |
Mg-1.5Gd-1Zn [ | Extruded at 573 K | 0.001-0.017 | 10-5-10-3 | 314 | 316 | 21.0 |
Mg-1.5Gd-1Zn [ | Extruded at 633 K | 0.002-0.020 | 10-5-10-3 | 211 | 256 | 31.0 |
Mg-1.5Gd-1Zn [ | Extruded at 693 K | 0.002-0.023 | 10-5-10-3 | 145 | 245 | 33.0 |
Mg-1.5Gd-1Zn [ | Extruded at 753 K | 0.001-0.022 | 10-5-10-3 | 130 | 240 | 29.6 |
Mg-10Gd [ | Extruded at 693 K | 0.002-0.030 | 10-5-10-3 | 127 | 207 | 20.9 |
Mg-10Gd [ | Aged (473 K/48 h) | 0.002-0.025 | 10-5-10-3 | 238 | 333 | 4.0 |
Mg-1.5Gd [ | Extruded at 633 K | 0.002-0.030 | 10-5-10-3 | 135 | 195 | 42.0 |
Mg-1.5Gd [ | Extruded at 693 K | 0.001-0.050 | 10-5-10-3 | 84 | 186 | 49.3 |
Mg-1.5Gd [ | Extruded at 753 K | 0.000-0.086 | 10-5-10-3 | 87 | 185 | 40.2 |
Mg-4Er-4Gd-1Zn [ | Extruded at 693 K | 0.003-0.04 | 10-4-10-3 | 253 | 358 | 20.0 |
Table 5 Damping capacity (Q−1) and mechanical properties of Mg-RE alloys
Alloys | Processing conditions | Q−1 | Strain amplitude range | Mechanical property | ||
---|---|---|---|---|---|---|
YS (MPa) | UTS (MPa) | EL (%) | ||||
Mg-4.7Y-2.6Zn [ | Extruded at 573 K | 0.005-0.018 | 10-4-10-3 | 270 | 335 | 11.0 |
Mg-4.7Y-2.6Zn [ | Extruded at 633 K | 0.004-0.016 | 10-4-10-3 | 325 | 415 | 6.5 |
Mg-12.8Y-7Zn [ | Extruded at 573 K | 0.003-0.016 | 10-4-10-3 | 327 | 430 | 3.5 |
Mg-3.16Y-1.85Zn-0.37Zr [ | Extruded at 693 K | 0.002-0.023 | 10-5-10-3 | 211 | 300 | 28.0 |
Mg-4Y-2Er-2Zn-0.6Zr [ | Extrusion + 788 K/2 h + Rolled | 0.006-0.014 | 10-5-10-3 | 340 | 362 | 7.8 |
Mg-5Y-2Zn-2Li [ | Extruded at 673 K | 0.001-0.011 | 10-3-10-1 | 198 | 228 | 8.0 |
Mg-5Y-2Zn-2Li-0.5Al [ | Extruded at 673 K | 0.002-0.011 | 10-3-10-1 | 229 | 312 | 10.9 |
Mg-8Li-6Y-2Zn [ | As-cast | 0.006-0.016 | 10-5-10-3 | 96 | 140 | 27.0 |
Mg-8Li-6Y-2Zn [ | Heat-treated (773 K/6 h) | 0.007-0.015 | 10-5-10-3 | 115 | 157 | 40.0 |
