Acta Metallurgica Sinica (English Letters) ›› 2014, Vol. 27 ›› Issue (2): 267-271.DOI: 10.1007/s40195-014-0040-8
• research-article • Previous Articles Next Articles
Xinli Wang1(), Wenbin Dai2, Rui Wang3, Xinzhong Tian3, Xiang Zhao2(
), Jianming Li4
Received:
2013-10-14
Revised:
2014-01-03
Online:
2014-04-25
Published:
2014-05-07
Xinli Wang, Wenbin Dai, Rui Wang, Xinzhong Tian, Xiang Zhao, Jianming Li. A Method to Distinguish Twinning Variants and Second Twins by EBSD Measurements[J]. Acta Metallurgica Sinica (English Letters), 2014, 27(2): 267-271.
Add to citation manager EndNote|Ris|BibTeX
Fig. 2 The orientation imaging micrograph of the alloy treated after ECP taken at room temperature a, the distribution of the special CSL boundaries b
Fig. 3 EBSD orientation map from Fig. 2a a, {111} pole figures showing the relationships between the twin-related variants, a and bb, a and dc, a and cd, c and ee, b and cf, d and eg, e and ah, respectively
Misorientation angle, ω (°) | d1 | d2 | d3 |
---|---|---|---|
179.994 | 0.4023 | 0.8201 | 0.4070 |
179.614 | 0.5799 | 0.5723 | 0.5798 |
179.386 | 0.8147 | 0.4124 | 0.4077 |
179.380 | 0.4124 | 0.4026 | 0.8147 |
146.943 | 0.9051 | 0.3046 | 0.2967 |
146.952 | 0.3046 | 0.9051 | 0.2967 |
146.550 | 0.9025 | 0.3006 | 0.3085 |
146.541 | 0.3085 | 0.3005 | 0.9025 |
146.037 | 0.2974 | 0.2975 | 0.9072 |
145.634 | 0.3013 | 0.9047 | 0.3012 |
132.559 | 0.0001 | 0.4446 | 0.8957 |
131.963 | 0.8978 | 0.4404 | 0.0001 |
131.290 | 0.0059 | 0.8943 | 0.4474 |
131.284 | 0.4475 | 0.0059 | 0.8943 |
131.888 | 0.8922 | 0.0059 | 0.4516 |
131.881 | 0.4517 | 0.8922 | 0.0059 |
110.183 | 0.0041 | 0.7071 | 0.7071 |
109.122 | 0.7024 | 0.7118 | 0.0041 |
109.111 | 0.0041 | 0.7117 | 0.7024 |
70.893 | 0.0092 | 0.7030 | 0.7112 |
70.882 | 0.7030 | 0.7112 | 0.0093 |
69.817 | 0.7112 | 0.0001 | 0.7029 |
60.389 | 0.5722 | 0.5874 | 0.5723 |
59.618 | 0.5723 | 0.5721 | 0.5875 |
Table 1 Misorientation angles and rotation axes (d1, d2 and d3) between the a crystal and the d crystal in the Fig. 3a, with Euler angles of (84.8°, 53°, 41.3°) and (22.1°, 12.7°, 44.8°), respectively
Misorientation angle, ω (°) | d1 | d2 | d3 |
---|---|---|---|
179.994 | 0.4023 | 0.8201 | 0.4070 |
179.614 | 0.5799 | 0.5723 | 0.5798 |
179.386 | 0.8147 | 0.4124 | 0.4077 |
179.380 | 0.4124 | 0.4026 | 0.8147 |
146.943 | 0.9051 | 0.3046 | 0.2967 |
146.952 | 0.3046 | 0.9051 | 0.2967 |
146.550 | 0.9025 | 0.3006 | 0.3085 |
146.541 | 0.3085 | 0.3005 | 0.9025 |
146.037 | 0.2974 | 0.2975 | 0.9072 |
145.634 | 0.3013 | 0.9047 | 0.3012 |
132.559 | 0.0001 | 0.4446 | 0.8957 |
131.963 | 0.8978 | 0.4404 | 0.0001 |
131.290 | 0.0059 | 0.8943 | 0.4474 |
131.284 | 0.4475 | 0.0059 | 0.8943 |
131.888 | 0.8922 | 0.0059 | 0.4516 |
131.881 | 0.4517 | 0.8922 | 0.0059 |
110.183 | 0.0041 | 0.7071 | 0.7071 |
109.122 | 0.7024 | 0.7118 | 0.0041 |
109.111 | 0.0041 | 0.7117 | 0.7024 |
70.893 | 0.0092 | 0.7030 | 0.7112 |
70.882 | 0.7030 | 0.7112 | 0.0093 |
69.817 | 0.7112 | 0.0001 | 0.7029 |
60.389 | 0.5722 | 0.5874 | 0.5723 |
59.618 | 0.5723 | 0.5721 | 0.5875 |
[1] | T. Watanabe, Res. Mech. 11, 47(1984) |
[2] | G. Palumbo, K.T. Aust, U. Erb, P.J. King, A.M. Brennenstuhl, P.C. Lichtenberger, Phys. Status Solidi A 131, 425(1992)10.1002/pssa.2211310216 |
[3] | M. Kumar, W.E. King, A.J. Schwartz, Acta Mater. 48, 2081(2000)10.1016/S1359-6454(00)00045-8 |
[4] | V. Randle, Acta Mater. 52, 4067(2004)10.1016/j.actamat.2004.05.031 |
[5] | Y.B. Wang, M.L. Sui, E. Ma, Philos. Mag. Lett. 87, 935(2007)10.1080/09500830701591493 |
[6] | S. Mahajan, C.S. Pande, M.A. Imam, B.B. Rath, Acta Mater. 45, 2633(1996)10.1016/S1359-6454(96)00336-9 |
[7] | D.P. Field, L.T. Bradford, M.M. Nowell, T.M. Lillo, Acta Mater. 55, 4233(2007)10.1016/j.actamat.2007.03.021 |
[8] | T. Baudin, A.L. Etter, R. Penelle, Mater. Charact. 58, 947(2007)10.1016/j.matchar.2006.09.009 |
[9] | H. Conrad, Z. Guo, A.F. Sprecher, Scr. Metall. 23, 821(1989)10.1016/0036-9748(89)90252-4 |
[10] | H. Conrad, Mater. Sci. Eng. A 287, 227(2000)10.1016/S0921-5093(00)00780-2 |
[11] | G.L. Hu, Y.H. Zhu, C.H. Shek, G.Y. Tang, J. Mater. Res. 26, 917(2011)10.1557/jmr.2010.101 |
[12] | Y.H. Zhu, S. To, W.B. Lee, X.M. Liu, Y.B. Jiang, G.Y. Tang, Mater. Sci. Eng. A 501, 125(2009)10.1016/j.msea.2008.09.080 |
[13] | B.L. Zhou, G.H. He, Y.J. Gao, W.L. Zhao, J.D. Guo, Int. J. Therm. 18, 481(1997)10.1007/BF02575177 |
[14] | X.N. Du, B.Q. Wang, J.D. Guo, J. Mater. Res. 22, 1947(2007)10.1557/jmr.2007.0256 |
[15] | X.L. Wang, W.B. Dai, C.W. Ma, X. Zhao, J. Mater. Res. 28, 1378(2013)10.1557/jmr.2013.86 |
[16] | Y.H. Zhu, S. To, X.M. Liu, J. Microsc. 242, 62(2011)10.1111/j.1365-2818.2010.03439.x |
[17] | H.ConradA.F.SprecherinDislocations in Solids, ed. by F.R.N. Nabarro(Elsevier Science Publishers, Amsterdam, 1989), pp. 497–499 |
[18] | H.J. Bunge, C. Esling, J. Muller, J. Appl. Cryst. 13, 544(1980)10.1107/S0021889880012757 |
[19] | H.J. Bunge, C. Esling, J. Muller, Acta Cryst. A 37, 889(1981)10.1107/S0567739481001915 |
[20] | D.Y. Cong, Y.D. Zhang, Y.D. Wang, C. Esling, X. Zhao, L. Zuo, J. Appl. Cryst. 39, 723(2006)10.1107/S0021889806027488 |
[21] | Y.D. Zhang, C. Esling, X. Zhao, L. Zuo, J. Appl. Cryst. 40, 436(2007)10.1107/S0021889807014331 |
[22] | Z.B. Li, Y.D. Zhang, C. Esling, X. Zhao, Y.D. Wang, L. Zuo, J. Appl. Cryst. 43, 617(2010)10.1107/S002188981000868X |
[23] | Z.B. Li, Y.D. Zhang, C. Esling, X. Zhao, L. Zuo, Acta Mater. 59, 3390(2011)10.1016/j.actamat.2011.02.014 |
[24] | Y.D. Zhang, Z.B. Li, C. Esling, J. Muller, X. Zhao, L. Zuo, J Appl. Cryst. 43, 1426(2010)10.1107/S0021889810037180 |
[1] | Xiaochao Liu, Yufeng Sun, Tomoya Nagira, Kohsaku Ushioda, Hidetoshi Fujii. Effect of Stacking Fault Energy on the Grain Structure Evolution of FCC Metals During Friction Stir Welding [J]. Acta Metallurgica Sinica (English Letters), 2020, 33(7): 1001-1012. |
[2] | Feng Shi, Ruo-Han Gao, Xian-Jun Guan, Chun-Ming Liu, Xiao-Wu Li. Application of Grain Boundary Engineering to Improve Intergranular Corrosion Resistance in a Fe–Cr–Mn–Mo–N High-Nitrogen and Nickel-Free Austenitic Stainless Steel [J]. Acta Metallurgica Sinica (English Letters), 2020, 33(6): 789-798. |
[3] | Song-Wei Wang, Hong-Wu Song, Yan Chen, Shi-Hong Zhang, Hai-Hong Li. Evolution of Annealing Twins and Recrystallization Texture in Thin-Walled Copper Tube During Heat Treatment [J]. Acta Metallurgica Sinica (English Letters), 2020, 33(12): 1618-1626. |
[4] | Zhiying Zheng, Linjiang Chai, Kang Xiang, Weijiu Huang, Yongfeng Wang, Liangliang Liu, Lin Tian. Typical Microstructural Characteristics of Ti-5Al-5Mo-5V-3Cr-1Fe Metastable β Ti Alloy Forged in α+β Region [J]. Acta Metallurgica Sinica (English Letters), 2020, 33(12): 1601-1608. |
[5] | Pengfei Gao, Weijian Chen, Feng Li, Beijia Ning, Zhengzhi Zhao. Quasi-Situ Characterization of Deformation in Low-Carbon Steel with Equiaxed and Lamellar Microstructure Treated by the Quenching and Partitioning Process [J]. Acta Metallurgica Sinica (English Letters), 2020, 33(12): 1657-1665. |
[6] | Yun Shi, Xiaojing Xiong, Zhengwu Liu, Yi Yang, Juan Hou, Songquan Wu, Jeremy H. Rao, Kai Zhang, Aijun Huang. Mechanical Property Evaluation of a SLMed Martensitic Stainless Steel [J]. Acta Metallurgica Sinica (English Letters), 2020, 33(11): 1466-1476. |
[7] | N. Thangapandian, S. Balasivanandha Prabu , K. A. Padmanabhan. Effect of Temperature on Grain Size in AA6063 Aluminum Alloy Subjected to Repetitive Corrugation and Straightening [J]. Acta Metallurgica Sinica (English Letters), 2019, 32(7): 835-844. |
[8] | Qiang Yang, Shu-Hui Lv, Fan-Zhi Meng, Kai Guan, Bai-Shun Li, Xu-Hu Zhang, Jing-Qi Zhang, Xiao-Juan Liu, Jian Meng. Detailed Structures and Formation Mechanisms of Well-Known Al10RE2Mn7 Phase in Die-Cast Mg-4Al-4RE-0.3Mn Alloy [J]. Acta Metallurgica Sinica (English Letters), 2019, 32(2): 178-186. |
[9] | Fang-Wei Jiao, Li Jin, Jie Dong, Feng-Hua Wang. In Situ Electron Backscatter Diffraction Analysis for Microstructure Evolution and Deformation Models of Mg-Ce Alloy During Uniaxial Loading [J]. Acta Metallurgica Sinica (English Letters), 2019, 32(2): 263-268. |
[10] | Gang Liu, Shi-Lei Li, Hai-Long Zhang, Xi-Tao Wang, Yan-Li Wang. Characterization of Impact Deformation Behavior of a Thermally Aged Duplex Stainless Steel by EBSD [J]. Acta Metallurgica Sinica (English Letters), 2018, 31(8): 798-806. |
[11] | Li-Na Wang, Ping Yang, Ting Jin, Wei-Min Mao. Different Mechanisms of ε-M and α′-M Variant Selection and the Influencing Factors of ε-M Reversion During Dynamic Tension in TRIP Steel [J]. Acta Metallurgica Sinica (English Letters), 2018, 31(5): 449-455. |
[12] | Jian Tu1, Kun-Feng Zhou, Zhi-Ming Zhou, Can Huang, Zhi-Gang Chen. Effects of Ausforming Procedure and Following Annealing Treatment on Microstructural Characteristics in Cobalt [J]. Acta Metallurgica Sinica (English Letters), 2018, 31(4): 415-422. |
[13] | Wen-Sheng Xu, Xiao-Peng Yang, Wen-Zheng Zhang. Interpretation of the Habit Plane of δ Precipitates in Superalloy Inconel 718 [J]. Acta Metallurgica Sinica (English Letters), 2018, 31(2): 113-126. |
[14] | Xiao-Lin Pan, Minoru Umemoto. Precipitation Characteristics and Mechanism of Vanadium Carbides in a V-Microalloyed Medium-Carbon Steel [J]. Acta Metallurgica Sinica (English Letters), 2018, 31(11): 1197-1206. |
[15] | Qiang Wang, Song Zhang, Chun-Hua Zhang, Chen-Liang Wu, Ling Ren, Jian-Qiang Wang, Jiang Chen. Functionally Graded Stainless Steel Fabricated by Direct Laser Deposition: Anisotropy of Mechanical Properties and Hardness [J]. Acta Metallurgica Sinica (English Letters), 2018, 31(1): 19-26. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||