Acta Metallurgica Sinica (English Letters) ›› 2015, Vol. 28 ›› Issue (7): 892-902.DOI: 10.1007/s40195-015-0273-1
• Orginal Article • Previous Articles Next Articles
K. Anand1, Rishabh Shrivastava2, K. Tamilmannan1, P. Sathiya2()
Received:
2014-11-17
Revised:
2015-01-27
Online:
2015-05-01
Published:
2015-07-23
K. Anand, Rishabh Shrivastava, K. Tamilmannan, P. Sathiya. A Comparative Study of Artificial Neural Network and Response Surface Methodology for Optimization of Friction Welding of Incoloy 800 H[J]. Acta Metallurgica Sinica (English Letters), 2015, 28(7): 892-902.
Add to citation manager EndNote|Ris|BibTeX
No. | Heating pressure (MPa) | Heating time (s) | Upsetting pressure (MPa) | Upsetting time (s) | Tensile strength (MPa) | Burn-off length (mm) |
---|---|---|---|---|---|---|
1 | 75 | 5 | 150 | 6 | 727.53 | 6.4 |
2 | 105 | 5 | 150 | 6 | 703.78 | 5.2 |
3 | 75 | 7 | 150 | 6 | 753.60 | 4.5 |
4 | 105 | 7 | 150 | 6 | 743.49 | 6.2 |
5 | 75 | 5 | 180 | 6 | 768.08 | 4.7 |
6 | 105 | 5 | 180 | 6 | 796.08 | 5.8 |
7 | 75 | 7 | 180 | 6 | 788.82 | 5.5 |
8 | 105 | 7 | 180 | 6 | 748.20 | 6.7 |
9 | 75 | 5 | 150 | 8 | 766.58 | 3.5 |
10 | 105 | 5 | 150 | 8 | 746.10 | 4.3 |
11 | 75 | 7 | 150 | 8 | 814.70 | 3.9 |
12 | 105 | 7 | 150 | 8 | 703.14 | 7.3 |
13 | 75 | 5 | 180 | 8 | 785.25 | 3.2 |
14 | 105 | 5 | 180 | 8 | 782.44 | 5.2 |
15 | 75 | 7 | 180 | 8 | 771.59 | 5.5 |
16 | 105 | 7 | 180 | 8 | 754.15 | 6.6 |
17 | 60 | 6 | 165 | 7 | 783.40 | 2.9 |
18 | 120 | 6 | 165 | 7 | 759.52 | 6.8 |
19 | 90 | 4 | 165 | 7 | 791.03 | 3.9 |
20 | 90 | 8 | 165 | 7 | 750.84 | 6.3 |
21 | 90 | 6 | 135 | 7 | 746.27 | 3.5 |
22 | 90 | 6 | 195 | 7 | 789.38 | 6.1 |
23 | 90 | 6 | 165 | 5 | 753.09 | 4.5 |
24 | 90 | 6 | 165 | 9 | 765.55 | 5 |
25 | 90 | 6 | 165 | 7 | 745.39 | 5.4 |
26 | 90 | 6 | 165 | 7 | 748.4 | 5.6 |
27 | 90 | 6 | 165 | 7 | 743.2 | 5.4 |
28 | 90 | 6 | 165 | 7 | 748.6 | 5.5 |
29 | 90 | 6 | 165 | 7 | 745.1 | 5.3 |
30 | 90 | 6 | 165 | 7 | 747.7 | 5.6 |
Table 1 Experimental design matrix and output responses
No. | Heating pressure (MPa) | Heating time (s) | Upsetting pressure (MPa) | Upsetting time (s) | Tensile strength (MPa) | Burn-off length (mm) |
---|---|---|---|---|---|---|
1 | 75 | 5 | 150 | 6 | 727.53 | 6.4 |
2 | 105 | 5 | 150 | 6 | 703.78 | 5.2 |
3 | 75 | 7 | 150 | 6 | 753.60 | 4.5 |
4 | 105 | 7 | 150 | 6 | 743.49 | 6.2 |
5 | 75 | 5 | 180 | 6 | 768.08 | 4.7 |
6 | 105 | 5 | 180 | 6 | 796.08 | 5.8 |
7 | 75 | 7 | 180 | 6 | 788.82 | 5.5 |
8 | 105 | 7 | 180 | 6 | 748.20 | 6.7 |
9 | 75 | 5 | 150 | 8 | 766.58 | 3.5 |
10 | 105 | 5 | 150 | 8 | 746.10 | 4.3 |
11 | 75 | 7 | 150 | 8 | 814.70 | 3.9 |
12 | 105 | 7 | 150 | 8 | 703.14 | 7.3 |
13 | 75 | 5 | 180 | 8 | 785.25 | 3.2 |
14 | 105 | 5 | 180 | 8 | 782.44 | 5.2 |
15 | 75 | 7 | 180 | 8 | 771.59 | 5.5 |
16 | 105 | 7 | 180 | 8 | 754.15 | 6.6 |
17 | 60 | 6 | 165 | 7 | 783.40 | 2.9 |
18 | 120 | 6 | 165 | 7 | 759.52 | 6.8 |
19 | 90 | 4 | 165 | 7 | 791.03 | 3.9 |
20 | 90 | 8 | 165 | 7 | 750.84 | 6.3 |
21 | 90 | 6 | 135 | 7 | 746.27 | 3.5 |
22 | 90 | 6 | 195 | 7 | 789.38 | 6.1 |
23 | 90 | 6 | 165 | 5 | 753.09 | 4.5 |
24 | 90 | 6 | 165 | 9 | 765.55 | 5 |
25 | 90 | 6 | 165 | 7 | 745.39 | 5.4 |
26 | 90 | 6 | 165 | 7 | 748.4 | 5.6 |
27 | 90 | 6 | 165 | 7 | 743.2 | 5.4 |
28 | 90 | 6 | 165 | 7 | 748.6 | 5.5 |
29 | 90 | 6 | 165 | 7 | 745.1 | 5.3 |
30 | 90 | 6 | 165 | 7 | 747.7 | 5.6 |
Source | S.S | DOF | M.S | F Value | p value | |
---|---|---|---|---|---|---|
Model | 14,841.44 | 14 | 1060.10 | 4.39 | 0.0037 | Significant |
A-heating pressure | 2532.38 | 1 | 2532.38 | 10.48 | 0.0055 | |
B-heating time | 256.96 | 1 | 256.96 | 1.06 | 0.3188 | |
C-upsetting pressure | 4317.75 | 1 | 4317.75 | 17.86 | 0.0007 | |
D-upsetting time | 592.92 | 1 | 592.92 | 2.45 | 0.1381 | |
AB | 1613.83 | 1 | 1613.83 | 6.68 | 0.0208 | |
AC | 1106.06 | 1 | 1106.06 | 4.58 | 0.0493 | |
AD | 699.73 | 1 | 699.73 | 2.89 | 0.1095 | |
BC | 1225.53 | 1 | 1225.53 | 5.07 | 0.0398 | |
BD | 355.61 | 1 | 355.61 | 1.47 | 0.2439 | |
CD | 754.46 | 1 | 754.46 | 3.12 | 0.0976 | |
A2 | 676.74 | 1 | 676.74 | 2.80 | 0.1150 | |
B2 | 641.45 | 1 | 641.45 | 2.65 | 0.1241 | |
C2 | 451.77 | 1 | 451.77 | 1.87 | 0.1917 | |
D2 | 102.40 | 1 | 102.40 | 0.42 | 0.5250 | |
Residual | 3625.58 | 15 | 241.71 | |||
Lack of fit | 3602.10 | 10 | 360.21 | 76.71 | <0.0001 | Significant |
Pure error | 23.48 | 5 | 4.70 | |||
Cor total | 18,467.02 | 29 |
Table 2 ANOVA for tensile strength (response 1)
Source | S.S | DOF | M.S | F Value | p value | |
---|---|---|---|---|---|---|
Model | 14,841.44 | 14 | 1060.10 | 4.39 | 0.0037 | Significant |
A-heating pressure | 2532.38 | 1 | 2532.38 | 10.48 | 0.0055 | |
B-heating time | 256.96 | 1 | 256.96 | 1.06 | 0.3188 | |
C-upsetting pressure | 4317.75 | 1 | 4317.75 | 17.86 | 0.0007 | |
D-upsetting time | 592.92 | 1 | 592.92 | 2.45 | 0.1381 | |
AB | 1613.83 | 1 | 1613.83 | 6.68 | 0.0208 | |
AC | 1106.06 | 1 | 1106.06 | 4.58 | 0.0493 | |
AD | 699.73 | 1 | 699.73 | 2.89 | 0.1095 | |
BC | 1225.53 | 1 | 1225.53 | 5.07 | 0.0398 | |
BD | 355.61 | 1 | 355.61 | 1.47 | 0.2439 | |
CD | 754.46 | 1 | 754.46 | 3.12 | 0.0976 | |
A2 | 676.74 | 1 | 676.74 | 2.80 | 0.1150 | |
B2 | 641.45 | 1 | 641.45 | 2.65 | 0.1241 | |
C2 | 451.77 | 1 | 451.77 | 1.87 | 0.1917 | |
D2 | 102.40 | 1 | 102.40 | 0.42 | 0.5250 | |
Residual | 3625.58 | 15 | 241.71 | |||
Lack of fit | 3602.10 | 10 | 360.21 | 76.71 | <0.0001 | Significant |
Pure error | 23.48 | 5 | 4.70 | |||
Cor total | 18,467.02 | 29 |
Source | S.S | DOF | M.S | F value | p value | |
---|---|---|---|---|---|---|
Model | 29.41 | 14 | 2.10 | 4.04 | 0.0055 | Significant |
A-heating pressure | 13.35 | 1 | 13.35 | 25.69 | 0.0001 | |
B-heating time | 6.72 | 1 | 6.72 | 12.93 | 0.0026 | |
C-upsetting pressure | 2.10 | 1 | 2.10 | 4.04 | 0.0627 | |
D-upsetting time | 0.84 | 1 | 0.84 | 1.62 | 0.2220 | |
AB | 1.38 | 1 | 1.38 | 2.66 | 0.1239 | |
AC | 0.031 | 1 | 0.031 | 0.059 | 0.8115 | |
AD | 1.27 | 1 | 1.27 | 2.44 | 0.1394 | |
BC | 0.53 | 1 | 0.53 | 1.01 | 0.3305 | |
BD | 2.48 | 1 | 2.48 | 4.77 | 0.0452 | |
CD | 0.076 | 1 | 0.076 | 0.15 | 0.7082 | |
A2 | 0.21 | 1 | 0.21 | 0.39 | 0.5393 | |
B2 | 0.016 | 1 | 0.016 | 0.030 | 0.8641 | |
C2 | 0.27 | 1 | 0.27 | 0.52 | 0.4832 | |
D2 | 0.34 | 1 | 0.34 | 0.66 | 0.4307 | |
Residual | 7.79 | 15 | 0.52 | |||
Lack of fit | 7.72 | 10 | 0.77 | 52.64 | 0.0002 | Significant |
Pure error | 0.073 | 5 | 0.015 | |||
Cor total | 37.21 | 29 |
Table 3 ANOVA for burn-off length (response 2)
Source | S.S | DOF | M.S | F value | p value | |
---|---|---|---|---|---|---|
Model | 29.41 | 14 | 2.10 | 4.04 | 0.0055 | Significant |
A-heating pressure | 13.35 | 1 | 13.35 | 25.69 | 0.0001 | |
B-heating time | 6.72 | 1 | 6.72 | 12.93 | 0.0026 | |
C-upsetting pressure | 2.10 | 1 | 2.10 | 4.04 | 0.0627 | |
D-upsetting time | 0.84 | 1 | 0.84 | 1.62 | 0.2220 | |
AB | 1.38 | 1 | 1.38 | 2.66 | 0.1239 | |
AC | 0.031 | 1 | 0.031 | 0.059 | 0.8115 | |
AD | 1.27 | 1 | 1.27 | 2.44 | 0.1394 | |
BC | 0.53 | 1 | 0.53 | 1.01 | 0.3305 | |
BD | 2.48 | 1 | 2.48 | 4.77 | 0.0452 | |
CD | 0.076 | 1 | 0.076 | 0.15 | 0.7082 | |
A2 | 0.21 | 1 | 0.21 | 0.39 | 0.5393 | |
B2 | 0.016 | 1 | 0.016 | 0.030 | 0.8641 | |
C2 | 0.27 | 1 | 0.27 | 0.52 | 0.4832 | |
D2 | 0.34 | 1 | 0.34 | 0.66 | 0.4307 | |
Residual | 7.79 | 15 | 0.52 | |||
Lack of fit | 7.72 | 10 | 0.77 | 52.64 | 0.0002 | Significant |
Pure error | 0.073 | 5 | 0.015 | |||
Cor total | 37.21 | 29 |
HP (MPa) | HT (s) | UP (MPa) | UT (s) | Obs. TS (MPa) | Cal. TS (MPa) | Error TS | Obs. BOL (mm) | Cal. BOL (mm) | Error BOL |
---|---|---|---|---|---|---|---|---|---|
Training data | |||||||||
105 | 5 | 150 | 6 | 703.78 | 705.2276 | -1.4476 | 5.2 | 5.199837 | 0.000163 |
75 | 7 | 150 | 6 | 753.6 | 753.70141 | -0.10141 | 4.5 | 4.4997583 | 0.000242 |
105 | 7 | 150 | 6 | 743.49 | 743.44485 | 0.04515 | 6.2 | 6.1969736 | 0.003026 |
75 | 5 | 180 | 6 | 768.08 | 768.09791 | -0.01791 | 4.7 | 4.7001832 | -0.00018 |
75 | 7 | 180 | 6 | 788.82 | 788.89611 | -0.07611 | 5.5 | 5.4967858 | 0.003214 |
105 | 7 | 180 | 6 | 748.2 | 748.14881 | 0.05119 | 6.7 | 6.7043847 | -0.00438 |
75 | 5 | 150 | 8 | 766.58 | 766.53417 | 0.04583 | 3.5 | 3.4969953 | 0.003005 |
105 | 5 | 150 | 8 | 746.1 | 746.03261 | 0.06739 | 4.3 | 4.2974884 | 0.002512 |
105 | 7 | 150 | 8 | 703.14 | 704.27852 | -1.13852 | 7.3 | 7.2623413 | 0.037659 |
75 | 5 | 180 | 8 | 785.25 | 785.22967 | 0.02033 | 3.2 | 3.1993729 | 0.000627 |
105 | 5 | 180 | 8 | 782.44 | 782.47494 | -0.03494 | 5.2 | 5.2018448 | -0.00184 |
75 | 7 | 180 | 8 | 771.59 | 771.57432 | 0.01568 | 5.5 | 5.4986131 | 0.001387 |
60 | 6 | 165 | 7 | 783.4 | 783.37469 | 0.02531 | 2.9 | 2.972253 | -0.07225 |
120 | 6 | 165 | 7 | 759.52 | 759.49861 | 0.02139 | 6.8 | 6.8055277 | -0.00553 |
90 | 4 | 165 | 7 | 791.03 | 791.03473 | -0.00473 | 3.9 | 3.8972178 | 0.002782 |
90 | 8 | 165 | 7 | 750.84 | 750.83974 | 0.00026 | 6.3 | 6.3025748 | -0.00257 |
90 | 6 | 195 | 7 | 789.38 | 789.41401 | -0.03401 | 6.1 | 6.0990602 | 0.00094 |
90 | 6 | 165 | 5 | 753.09 | 753.06673 | 0.02327 | 4.5 | 4.4996877 | 0.000312 |
90 | 6 | 165 | 9 | 765.55 | 765.59917 | -0.04917 | 5 | 5.0002768 | -0.00028 |
90 | 6 | 165 | 7 | 745.39 | 745.99812 | -0.60812 | 5.4 | 5.4405624 | -0.04056 |
90 | 6 | 165 | 7 | 743.2 | 745.99812 | -2.79812 | 5.4 | 5.4405624 | -0.04056 |
90 | 6 | 165 | 7 | 748.6 | 745.99812 | 2.60188 | 5.5 | 5.4405624 | 0.059438 |
90 | 6 | 165 | 7 | 745.1 | 745.99812 | -0.89812 | 5.3 | 5.4405624 | -0.14056 |
90 | 6 | 165 | 7 | 747.7 | 745.99812 | 1.70188 | 5.6 | 5.4405624 | 0.159438 |
Testing data | |||||||||
75 | 5 | 150 | 6 | 727.53 | 731.1514 | -3.6214 | 6.4 | 3.4094221 | 2.990578 |
105 | 5 | 180 | 6 | 796.08 | 791.12307 | 4.95693 | 5.8 | 6.4807053 | -0.68071 |
75 | 7 | 150 | 8 | 814.7 | 815.39644 | -0.69644 | 3.9 | 5.4126274 | -1.51263 |
105 | 7 | 180 | 8 | 754.15 | 756.03171 | -1.88171 | 6.6 | 6.9428238 | -0.34282 |
90 | 6 | 135 | 7 | 746.27 | 748.47371 | -2.20371 | 3.5 | 5.6243483 | -2.12435 |
90 | 6 | 165 | 7 | 748.4 | 745.99812 | 2.40188 | 5.6 | 5.4405624 | 0.159438 |
Table 5 Training and testing of observed and calculated data values
HP (MPa) | HT (s) | UP (MPa) | UT (s) | Obs. TS (MPa) | Cal. TS (MPa) | Error TS | Obs. BOL (mm) | Cal. BOL (mm) | Error BOL |
---|---|---|---|---|---|---|---|---|---|
Training data | |||||||||
105 | 5 | 150 | 6 | 703.78 | 705.2276 | -1.4476 | 5.2 | 5.199837 | 0.000163 |
75 | 7 | 150 | 6 | 753.6 | 753.70141 | -0.10141 | 4.5 | 4.4997583 | 0.000242 |
105 | 7 | 150 | 6 | 743.49 | 743.44485 | 0.04515 | 6.2 | 6.1969736 | 0.003026 |
75 | 5 | 180 | 6 | 768.08 | 768.09791 | -0.01791 | 4.7 | 4.7001832 | -0.00018 |
75 | 7 | 180 | 6 | 788.82 | 788.89611 | -0.07611 | 5.5 | 5.4967858 | 0.003214 |
105 | 7 | 180 | 6 | 748.2 | 748.14881 | 0.05119 | 6.7 | 6.7043847 | -0.00438 |
75 | 5 | 150 | 8 | 766.58 | 766.53417 | 0.04583 | 3.5 | 3.4969953 | 0.003005 |
105 | 5 | 150 | 8 | 746.1 | 746.03261 | 0.06739 | 4.3 | 4.2974884 | 0.002512 |
105 | 7 | 150 | 8 | 703.14 | 704.27852 | -1.13852 | 7.3 | 7.2623413 | 0.037659 |
75 | 5 | 180 | 8 | 785.25 | 785.22967 | 0.02033 | 3.2 | 3.1993729 | 0.000627 |
105 | 5 | 180 | 8 | 782.44 | 782.47494 | -0.03494 | 5.2 | 5.2018448 | -0.00184 |
75 | 7 | 180 | 8 | 771.59 | 771.57432 | 0.01568 | 5.5 | 5.4986131 | 0.001387 |
60 | 6 | 165 | 7 | 783.4 | 783.37469 | 0.02531 | 2.9 | 2.972253 | -0.07225 |
120 | 6 | 165 | 7 | 759.52 | 759.49861 | 0.02139 | 6.8 | 6.8055277 | -0.00553 |
90 | 4 | 165 | 7 | 791.03 | 791.03473 | -0.00473 | 3.9 | 3.8972178 | 0.002782 |
90 | 8 | 165 | 7 | 750.84 | 750.83974 | 0.00026 | 6.3 | 6.3025748 | -0.00257 |
90 | 6 | 195 | 7 | 789.38 | 789.41401 | -0.03401 | 6.1 | 6.0990602 | 0.00094 |
90 | 6 | 165 | 5 | 753.09 | 753.06673 | 0.02327 | 4.5 | 4.4996877 | 0.000312 |
90 | 6 | 165 | 9 | 765.55 | 765.59917 | -0.04917 | 5 | 5.0002768 | -0.00028 |
90 | 6 | 165 | 7 | 745.39 | 745.99812 | -0.60812 | 5.4 | 5.4405624 | -0.04056 |
90 | 6 | 165 | 7 | 743.2 | 745.99812 | -2.79812 | 5.4 | 5.4405624 | -0.04056 |
90 | 6 | 165 | 7 | 748.6 | 745.99812 | 2.60188 | 5.5 | 5.4405624 | 0.059438 |
90 | 6 | 165 | 7 | 745.1 | 745.99812 | -0.89812 | 5.3 | 5.4405624 | -0.14056 |
90 | 6 | 165 | 7 | 747.7 | 745.99812 | 1.70188 | 5.6 | 5.4405624 | 0.159438 |
Testing data | |||||||||
75 | 5 | 150 | 6 | 727.53 | 731.1514 | -3.6214 | 6.4 | 3.4094221 | 2.990578 |
105 | 5 | 180 | 6 | 796.08 | 791.12307 | 4.95693 | 5.8 | 6.4807053 | -0.68071 |
75 | 7 | 150 | 8 | 814.7 | 815.39644 | -0.69644 | 3.9 | 5.4126274 | -1.51263 |
105 | 7 | 180 | 8 | 754.15 | 756.03171 | -1.88171 | 6.6 | 6.9428238 | -0.34282 |
90 | 6 | 135 | 7 | 746.27 | 748.47371 | -2.20371 | 3.5 | 5.6243483 | -2.12435 |
90 | 6 | 165 | 7 | 748.4 | 745.99812 | 2.40188 | 5.6 | 5.4405624 | 0.159438 |
HP (MPa) | HT (s) | UP (MPa) | UT (s) | Actual tensile strength (MPa) | Actual burn-off length (mm) | Predicted tensile strength (MPa) | Predicted burn-off length (mm) | ||
---|---|---|---|---|---|---|---|---|---|
RSM | ANN | RSM | ANN | ||||||
105 | 7 | 150 | 8 | 703.14 | 7.3 | 726.1391667 | 704.27852 | 6.6125 | 7.2623413 |
105 | 5 | 150 | 6 | 703.78 | 5.2 | 724.8175 | 705.2276 | 5.279166667 | 5.199837 |
75 | 5 | 150 | 6 | 727.53 | 6.4 | 728.6779167 | 731.1514 | 5.025 | 3.4094221 |
90 | 6 | 165 | 7 | 743.2 | 5.4 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
105 | 7 | 150 | 6 | 743.49 | 6.2 | 725.1195833 | 743.44485 | 5.775 | 6.1969736 |
90 | 6 | 165 | 7 | 745.1 | 5.3 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
90 | 6 | 165 | 7 | 745.39 | 5.4 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
105 | 5 | 150 | 8 | 746.1 | 4.3 | 744.6945833 | 746.03261 | 4.541666667 | 4.2974884 |
90 | 6 | 135 | 7 | 746.27 | 3.5 | 735.80625 | 748.47371 | 4.479166667 | 5.6243483 |
90 | 6 | 165 | 7 | 747.7 | 5.6 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
105 | 7 | 180 | 6 | 748.2 | 6.7 | 764.8041667 | 748.14881 | 6.679166667 | 6.7043847 |
90 | 6 | 165 | 7 | 748.4 | 5.6 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
90 | 6 | 165 | 7 | 748.6 | 5.5 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
90 | 6 | 165 | 7 | 749.3 | 5.5 | 759.1979167 | 750.83974 | 6.429166667 | 6.3025748 |
90 | 8 | 165 | 7 | 750.84 | 6.3 | 744.18625 | 753.06673 | 5.395833333 | 4.4996877 |
90 | 6 | 165 | 5 | 753.09 | 4.5 | 769.1525 | 753.70141 | 4.345833333 | 4.4997583 |
75 | 7 | 150 | 6 | 753.6 | 4.5 | 738.35625 | 756.03171 | 7.791666667 | 6.9428238 |
105 | 7 | 180 | 8 | 754.15 | 6.6 | 745.7229167 | 759.49861 | 6.6125 | 6.8055277 |
120 | 6 | 165 | 7 | 759.52 | 6.8 | 764.0679167 | 765.59917 | 4.645833333 | 5.0002768 |
90 | 6 | 165 | 9 | 765.55 | 5 | 775.0075 | 766.53417 | 3.1625 | 3.4969953 |
75 | 5 | 150 | 8 | 766.58 | 3.5 | 770.1125 | 768.09791 | 5.029166667 | 4.7001832 |
75 | 5 | 180 | 6 | 768.08 | 4.7 | 775.5841667 | 771.57432 | 5.0625 | 5.4986131 |
75 | 7 | 180 | 8 | 771.59 | 5.5 | 791.9191667 | 782.47494 | 4.995833333 | 5.2018448 |
105 | 5 | 180 | 8 | 782.44 | 5.2 | 786.81125 | 783.37469 | 3.629166667 | 2.972253 |
60 | 6 | 165 | 7 | 783.4 | 2.9 | 788.9745833 | 785.22967 | 3.441666667 | 3.1993729 |
75 | 5 | 180 | 8 | 785.25 | 3.2 | 775.5795833 | 788.89611 | 5.075 | 5.4967858 |
75 | 7 | 180 | 6 | 788.82 | 5.5 | 789.4579167 | 789.41401 | 5.6625 | 6.0990602 |
90 | 6 | 195 | 7 | 789.38 | 6.1 | 772.28625 | 791.03473 | 4.3125 | 3.8972178 |
90 | 4 | 165 | 7 | 791.03 | 3.9 | 799.5095833 | 791.12307 | 5.458333333 | 6.4807053 |
105 | 5 | 180 | 6 | 796.08 | 5.8 | 796.6245833 | 815.39644 | 4.058333333 | 5.4126274 |
Table 6 CCD matrix of four variables and the experimentally obtained tensile strength and burn-off length by RSM model predicted and ANN model predicted
HP (MPa) | HT (s) | UP (MPa) | UT (s) | Actual tensile strength (MPa) | Actual burn-off length (mm) | Predicted tensile strength (MPa) | Predicted burn-off length (mm) | ||
---|---|---|---|---|---|---|---|---|---|
RSM | ANN | RSM | ANN | ||||||
105 | 7 | 150 | 8 | 703.14 | 7.3 | 726.1391667 | 704.27852 | 6.6125 | 7.2623413 |
105 | 5 | 150 | 6 | 703.78 | 5.2 | 724.8175 | 705.2276 | 5.279166667 | 5.199837 |
75 | 5 | 150 | 6 | 727.53 | 6.4 | 728.6779167 | 731.1514 | 5.025 | 3.4094221 |
90 | 6 | 165 | 7 | 743.2 | 5.4 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
105 | 7 | 150 | 6 | 743.49 | 6.2 | 725.1195833 | 743.44485 | 5.775 | 6.1969736 |
90 | 6 | 165 | 7 | 745.1 | 5.3 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
90 | 6 | 165 | 7 | 745.39 | 5.4 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
105 | 5 | 150 | 8 | 746.1 | 4.3 | 744.6945833 | 746.03261 | 4.541666667 | 4.2974884 |
90 | 6 | 135 | 7 | 746.27 | 3.5 | 735.80625 | 748.47371 | 4.479166667 | 5.6243483 |
90 | 6 | 165 | 7 | 747.7 | 5.6 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
105 | 7 | 180 | 6 | 748.2 | 6.7 | 764.8041667 | 748.14881 | 6.679166667 | 6.7043847 |
90 | 6 | 165 | 7 | 748.4 | 5.6 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
90 | 6 | 165 | 7 | 748.6 | 5.5 | 746.3983333 | 745.99812 | 5.466666667 | 5.4405624 |
90 | 6 | 165 | 7 | 749.3 | 5.5 | 759.1979167 | 750.83974 | 6.429166667 | 6.3025748 |
90 | 8 | 165 | 7 | 750.84 | 6.3 | 744.18625 | 753.06673 | 5.395833333 | 4.4996877 |
90 | 6 | 165 | 5 | 753.09 | 4.5 | 769.1525 | 753.70141 | 4.345833333 | 4.4997583 |
75 | 7 | 150 | 6 | 753.6 | 4.5 | 738.35625 | 756.03171 | 7.791666667 | 6.9428238 |
105 | 7 | 180 | 8 | 754.15 | 6.6 | 745.7229167 | 759.49861 | 6.6125 | 6.8055277 |
120 | 6 | 165 | 7 | 759.52 | 6.8 | 764.0679167 | 765.59917 | 4.645833333 | 5.0002768 |
90 | 6 | 165 | 9 | 765.55 | 5 | 775.0075 | 766.53417 | 3.1625 | 3.4969953 |
75 | 5 | 150 | 8 | 766.58 | 3.5 | 770.1125 | 768.09791 | 5.029166667 | 4.7001832 |
75 | 5 | 180 | 6 | 768.08 | 4.7 | 775.5841667 | 771.57432 | 5.0625 | 5.4986131 |
75 | 7 | 180 | 8 | 771.59 | 5.5 | 791.9191667 | 782.47494 | 4.995833333 | 5.2018448 |
105 | 5 | 180 | 8 | 782.44 | 5.2 | 786.81125 | 783.37469 | 3.629166667 | 2.972253 |
60 | 6 | 165 | 7 | 783.4 | 2.9 | 788.9745833 | 785.22967 | 3.441666667 | 3.1993729 |
75 | 5 | 180 | 8 | 785.25 | 3.2 | 775.5795833 | 788.89611 | 5.075 | 5.4967858 |
75 | 7 | 180 | 6 | 788.82 | 5.5 | 789.4579167 | 789.41401 | 5.6625 | 6.0990602 |
90 | 6 | 195 | 7 | 789.38 | 6.1 | 772.28625 | 791.03473 | 4.3125 | 3.8972178 |
90 | 4 | 165 | 7 | 791.03 | 3.9 | 799.5095833 | 791.12307 | 5.458333333 | 6.4807053 |
105 | 5 | 180 | 6 | 796.08 | 5.8 | 796.6245833 | 815.39644 | 4.058333333 | 5.4126274 |
[1] | A. Gutibrrez, J. de Damborenea, Oxid. Met. 47, 259(1997) |
[2] | D.J. Kim, D.Y. Seo, J. Tsang, W.J. Yang, J.H. Lee, H. Saari, C.S. Seok, J. Mech. Sci. Technol. 26, 2023 (2012) |
[3] | H. Akhianin, M. Nezakat, J.A. Szpunar, Mater. Sci. Eng. A 614, 250 (2014) |
[4] | R. Paventhan, P.R. Lakshminarayanan, V. Balasubramanian, Trans. Nonferrous Met. Soc. China 21, 1480 (2011) |
[5] | S.T. Selvamani, K. Palanikumar, Measurement 53, 10 (2014) |
[6] | T. Udayakumar, K. Raja, A. Tanksale Abhijit, P. Sathiya, J. Manuf. Process. 15, 558(2013) |
[7] | G. Elatharasan, V.S. Senthil Kumar, Procedia Eng. 64, 1227(2013) |
[8] | N.D. Ghetiya, K.M. Patel,Procedia Technol. 14, 274(2014) |
[9] | M. Mourabet, A. El Rhilassi, M. Bennani-Ziatni, A. Taitai,Univ. J. Appl. Math. 2, 84(2014) |
[10] | W. Li, B. Li, W.C. Ding, J.Y. Wu, C.Y. Zhang, D.G. Fu,Diamond Relat. Mater. 50, 1(2014) |
[11] | M. Nasr, H.F. Zahran,Egyptian J. Aquat. Res. 40, 111(2014) |
[12] | A.K. Lakshminarayanan, V. Balasubramanian, Trans. Nonferrous Met. Soc. China 19, 9 (2009) |
[13] | E. Betiku, S.S. Okunsolawo, S.O. Ajala, O.S. Odedele, Renew. Energy 76, 408 (2015) |
[1] | Xiaosheng Zhou, Hao Chen, Chenxi Liu, Yongchang Liu. Residual Ferrite Control of 9Cr ODS Steels by Tailoring Reverse Austenite Transformation [J]. Acta Metallurgica Sinica (English Letters), 2021, 34(2): 187-195. |
[2] | Jinglin Liu, Qi Song, Lihui Song, Shude Ji, Mingshen Li, Zhen Jia, Kang Yang. A Novel Friction Stir Spot Riveting of Al/Cu Dissimilar Materials [J]. Acta Metallurgica Sinica (English Letters), 2021, 34(1): 135-144. |
[3] | Lin-Yue Jia, Wen-Bo Du, Jin-Long Fu, Zhao-Hui Wang, Ke Liu, Shu-Bo Li, Xian Du. Obtaining Ultra-High Strength and Ductility in a Mg-Gd-Er-Zn-Zr Alloy via Extrusion, Pre-deformation and Two-Stage Aging [J]. Acta Metallurgica Sinica (English Letters), 2021, 34(1): 39-44. |
