Acta Metallurgica Sinica (English Letters) ›› 2014, Vol. 27 ›› Issue (3): 546-555.DOI: 10.1007/s40195-014-0084-9
• research-article • Previous Articles
Wenwen Song(), Tobias Ingendahl, Wolfgang Bleck
Received:
2014-04-02
Revised:
2014-05-22
Online:
2014-06-25
Published:
2014-07-18
Wenwen Song, Tobias Ingendahl, Wolfgang Bleck. Control of Strain Hardening Behavior in High-Mn Austenitic Steels[J]. Acta Metallurgica Sinica (English Letters), 2014, 27(3): 546-555.
Add to citation manager EndNote|Ris|BibTeX
Fig. 2 2D composition-dependent map of stacking fault energy (unit: mJ/m2) at 300 K: a Fe–Mn–C alloy system; b Fe–Mn–Al–C alloy system with 1.5 wt% Al
Steel | Test temperature (°C) | Grain size (μm) | Stacking fault energy (mJ/m2) | Annealing temperature (°C) | Annealing time (min) | Deformation mechanism |
---|---|---|---|---|---|---|
0.3C–17Mn–1.5Al | -40 | 17.0 | 8.4 | 900 | 30 | TRIP |
0 | 17.0 | 12.0 | 900 | 30 | TRIP | |
23 | 17.0 | 18.9 | 900 | 30 | TRIP/TWIP | |
80 | 17.0 | 26.9 | 900 | 30 | TWIP | |
0.6C–17Mn–1.5Al | 23 | 17.7 | 25.7 | 900 | 30 | TWIP |
0.3C–23Mn–1.5Al | 23 | 17.9 | 27.5 | 900 | 30 | TWIP |
0.3C–28Mn | 23 | 12.0 | 26.3 | 800 | 30 | TWIP |
Table 1 Testing temperature, grain size, SFE, annealing temperature and time, and the deformation mechanism of the investigated steels
Steel | Test temperature (°C) | Grain size (μm) | Stacking fault energy (mJ/m2) | Annealing temperature (°C) | Annealing time (min) | Deformation mechanism |
---|---|---|---|---|---|---|
0.3C–17Mn–1.5Al | -40 | 17.0 | 8.4 | 900 | 30 | TRIP |
0 | 17.0 | 12.0 | 900 | 30 | TRIP | |
23 | 17.0 | 18.9 | 900 | 30 | TRIP/TWIP | |
80 | 17.0 | 26.9 | 900 | 30 | TWIP | |
0.6C–17Mn–1.5Al | 23 | 17.7 | 25.7 | 900 | 30 | TWIP |
0.3C–23Mn–1.5Al | 23 | 17.9 | 27.5 | 900 | 30 | TWIP |
0.3C–28Mn | 23 | 12.0 | 26.3 | 800 | 30 | TWIP |
Steel | Test temperature (°C) | Yield strength (MPa) | Tensile strength (MPa) | Uniform elongation (%) | Total elongation (%) | Post uniform elongation (%) | UTS × El (GPa%) |
---|---|---|---|---|---|---|---|
0.3C–17Mn–1.5Al | -40 | 395 | 964 | 51.6 | 63.3 | 11.7 | 61.0 |
0 | 321 | 808 | 53.6 | 59.2 | 5.6 | 47.8 | |
23 | 275 | 726 | 54.9 | 58.1 | 3.2 | 42.2 | |
80 | 220 | 609 | 64.0 | 71.2 | 7.2 | 43.4 | |
0.6C–17Mn–1.5Al | 23 | 289 | 751 | 57.2 | 60.6 | 3.4 | 45.5 |
0.3C–23Mn–1.5Al | 23 | 222 | 612 | 59.1 | 64.7 | 5.6 | 39.6 |
0.3C–28Mn | 23 | 294 | 745 | 52.3 | 53.9 | 1.6 | 40.1 |
Table 2 Mechanical properties of the investigated steels after recrystallization annealing
Steel | Test temperature (°C) | Yield strength (MPa) | Tensile strength (MPa) | Uniform elongation (%) | Total elongation (%) | Post uniform elongation (%) | UTS × El (GPa%) |
---|---|---|---|---|---|---|---|
0.3C–17Mn–1.5Al | -40 | 395 | 964 | 51.6 | 63.3 | 11.7 | 61.0 |
0 | 321 | 808 | 53.6 | 59.2 | 5.6 | 47.8 | |
23 | 275 | 726 | 54.9 | 58.1 | 3.2 | 42.2 | |
80 | 220 | 609 | 64.0 | 71.2 | 7.2 | 43.4 | |
0.6C–17Mn–1.5Al | 23 | 289 | 751 | 57.2 | 60.6 | 3.4 | 45.5 |
0.3C–23Mn–1.5Al | 23 | 222 | 612 | 59.1 | 64.7 | 5.6 | 39.6 |
0.3C–28Mn | 23 | 294 | 745 | 52.3 | 53.9 | 1.6 | 40.1 |
[1] | H. Kim, D.W. Suh, N.J. Kim, Sci. Technol. Adv. Mater. 14, 014205(2013)10.1088/1468-6996/14/1/014205 |
[2] | O. Bouaziz, S. Allain, C. Scott, P. Cugy, D. Barbier, Curr. Opin. Solid State Mater. Sci. 15, 141(2011)10.1016/j.cossms.2011.04.002 |
[3] | T.S. Byun, Acta Mater. 51, 3063(2003)10.1016/S1359-6454(03)00117-4 |
[4] | G. Frommeyer, U. Brüx, P. Neumann, ISIJ Int. 43, 438(2003)10.2355/isijinternational.43.438 |
[5] | O. Grassel, G. Frommeyer, C. Derder, H. Hofmann, J. Phys. IV 7, 383(1997) |
[6] | D. Barbier, N. Gey, S. Allain, N. Bozzolo, M. Humbert, Mater. Sci. Eng. A 500, 196(2009)10.1016/j.msea.2008.09.031 |
[7] | S. Lee, Y. Estrin, B.C. Cooman, Metall. Mater. Trans. A 45, 717(2013)10.1007/s11661-013-2028-9 |
[8] | W. Song, J. von Appen, P. Choi, R. Dronskowski, D. Raabe, W. Bleck, Acta Mater. 61, 7582(2013)10.1016/j.actamat.2013.08.051 |
[9] | J. Yoo, K.T. Park, Mater. Sci. Eng. A 496, 417(2008)10.1016/j.msea.2008.05.042 |
[10] | K. Choi, C.H. Seo, H. Lee, S.K. Kim, J.H. Kwak, K.G. Chin, K.T. Park, N.J. Kim, Scr. Mater. 63, 1028(2010)10.1016/j.scriptamat.2010.07.036 |
[11] | B.W. Oh, S.J. Cho, Y.G. Kim, Y.P. Kim, W.S. Kim, S.H. Hong, Mater. Sci. Eng. A 197, 147(1995)10.1016/0921-5093(94)09751-8 |
[12] | S. Allain, J.P. Chateau, D. Dahmoun, O. Bouaziz, Mater. Sci. Eng. A 387, 272(2004)10.1016/j.msea.2004.05.038 |
[13] | E. Bayraktar, F.A. Khalid, C. Levaillant, Mater. Process Tech. 147, 145(2004)10.1016/j.jmatprotec.2003.10.007 |
[14] | K. Renard, S. Ryelandt, P.J. Jacques, Mater. Sci. Eng. A 527, 2969(2010)10.1016/j.msea.2010.01.037 |
[15] | A. Saeed-Akbari, J. Imlau, U. Prahl, W. Bleck, Metall. Mater. Trans. A 40, 3076(2009)10.1007/s11661-009-0050-8 |
[16] | A.T. Dinsdale, CALPHAD 15, 317(1991)10.1016/0364-5916(91)90030-N |
[17] | A. Saeed-Akbari, L. Mosecker, A. Schwedt, W. Bleck, Metall. Mater. Trans. A 43, 1688(2012)10.1007/s11661-011-0993-4 |
[18] | S. Allain, J.P. Chateau, O. Bouaziz, Mater. Sci. Eng. A 387, 143(2004)10.1016/j.msea.2004.01.060 |
[19] | P.H. Adler, G.B. Olsen, W.S. Owen, Metall. Trans. A 17, 1725(1986)10.1007/BF02817271 |
[20] | K.T. Park, G. Kim, K.K. Sung, S.W. Lee, S.W. Hwang, C.S. Lee, Metall. Mater. Int. 16, 1(2010)10.1007/s12540-010-0001-3 |
[21] | H. Jiang, Q. Zhang, X. Chen, Z. Chen, Z. Jiang, X. Wu, J. Fan, Acta Mater. 55, 2219(2007)10.1016/j.actamat.2006.10.029 |
[22] | A. Saeed-Akbari, Ph.D. thesis, RWTH Aachen University, 2011 |
[23] | I. Gutierrez-Urrutia, D. Raabe, Scr. Mater. 68, 343(2013)10.1016/j.scriptamat.2012.08.038 |
[24] | A. Dumay, J.P. Chateau, S. Allain, S. Migot, O. Bouaziz, Mater. Sci. Eng. A 483, 184(2008)10.1016/j.msea.2006.12.170 |
[25] | K.T. Park, K.G. Jin, S.H. Han, S.W. Hwang, K. Choi, C.S. Lee, Mater. Sci. Eng. A 527, 3651(2010)10.1016/j.msea.2010.02.058 |
[26] | A. Bäumer, J.A. Jiménez, W. Bleck, Int. J. Mater. Res. 101, 705(2010)10.3139/146.110333 |
[27] | L. Meng, P. Yang, Q. Xie, H. Ding, Z. Tang, Scr. Mater. 56, 931(2007)10.1016/j.scriptamat.2007.02.028 |
[28] | I. Gutierrez-Urrutia, D. Raabe, Acta Mater. 59, 6449(2011)10.1016/j.actamat.2011.07.009 |
[29] | L. Bracke, L. Kestens, J. Penning, Scr. Mater. 61, 220(2009)10.1016/j.scriptamat.2009.03.045 |
[30] | J.K. Kim, L. Chen, H.S. Kim, S.K. Kim, Y. Estrin, B.C. De Cooman, Metall. Mater. Trans. A 40, 3147(2009)10.1007/s11661-009-9992-0 |
[31] | S.J. Lee, J. Kim, S.N. Kane, B.C. De Cooman, Acta Mater. 59, 6809(2011)10.1016/j.actamat.2011.07.040 |
[1] | Qiuxin Nie, Hui Liang, Dongxu Qiao, Zhaoxin Qi, Zhiqiang Cao. Microstructures and Mechanical Properties of Multi-component AlxCrFe2Ni2Mo0.2 High-Entropy Alloys [J]. Acta Metallurgica Sinica (English Letters), 2020, 33(8): 1135-1144. |
[2] | Xiaochao Liu, Yufeng Sun, Tomoya Nagira, Kohsaku Ushioda, Hidetoshi Fujii. Effect of Stacking Fault Energy on the Grain Structure Evolution of FCC Metals During Friction Stir Welding [J]. Acta Metallurgica Sinica (English Letters), 2020, 33(7): 1001-1012. |
[3] | Ke-Qiang Li, Zhen-Jun Zhang, Lin-Lin Li, Peng Zhang, Jin-Bo Yang, Zhe-Feng Zhang. Effective Stacking Fault Energy in Face-Centered Cubic Metals [J]. Acta Metallurgica Sinica (English Letters), 2018, 31(8): 873-877. |
[4] | Yan-Fei Wang, Jian An, Kun Yin, Ming-Sai Wang, Yu-Sheng Li, Chong-Xiang Huang. Ultrafine-Grained Microstructure and Improved Mechanical Behaviors of Friction Stir Welded Cu and Cu-30Zn Joints [J]. Acta Metallurgica Sinica (English Letters), 2018, 31(8): 878-886. |
[5] | Yi Zhang, Hui-Li Sun, Alex A. Volinsky, Bao-Hong Tian, Zhe Chai, Ping Liu, Yong Liu. Characterization of the Hot Deformation Behavior of Cu-Cr-Zr Alloy by Processing Maps [J]. Acta Metallurgica Sinica (English Letters), 2016, 29(5): 422-430. |
[6] | Tou-Wen Fan,Xiu-Bo Yang,Jiang-Hua Chen,Ling-Hong Liu,Ding-Wan Yuan,Yong Zhang,Cui-Lan Wu. Application of the Peierls-Nabarro Model to Symmetric Tilt Low-Angle Grain Boundary with Full <a> Dislocation in Pure Magnesium [J]. Acta Metallurgica Sinica (English Letters), 2016, 29(11): 1053-1063. |
[7] | A. H. Feng, D. L. Chen, Z. Y. Ma, W. Y. Ma, R. J. Song. Microstructure and Strain Hardening of a Friction Stir Welded High-Strength Al–Zn–Mg Alloy [J]. Acta Metallurgica Sinica (English Letters), 2014, 27(4): 723-729. |
[8] | Lingyan Zhao, Dingyi Zhu, Longlong Liu, Zhenming Hu, Mingjie Wang. Strain Hardening Associated with Dislocation, Deformation Twinning, and Dynamic Strain Aging in Fe–20Mn–1.3C–(3Cu) TWIP Steels [J]. Acta Metallurgica Sinica (English Letters), 2014, 27(4): 601-608. |
[9] | Yanxin WU, Di TANG, Haitao JIANG, Zhenli MI, Haitao JING. Texture and Microstructure Evolution During Tensile Testing of TWIP Steels with Diverse Stacking Fault Energy [J]. Acta Metallurgica Sinica (English Letters), 2013, 26(6): 713-720. |
[10] | Daniel Odoh, Gbadebo Owolabi, Akindele Odeshi, Horace Whitworth. Shear Band Formation in AISI 4340 Steel Under Dynamic Impact Loads: Modeling and Experiment [J]. Acta Metallurgica Sinica (English Letters), 2013, 26(4): 378-384. |
[11] | Liqing CHEN, Yang ZHAO and Xiaomei QIN. Some Aspects of High Manganese Twinning-Induced Plasticity (TWIP) Steel, A Review [J]. Acta Metallurgica Sinica (English Letters), 2013, 26(1): 1-15. |
[12] | X.Tian, Y.S.Zhang. EFFECT OF Cr AND Al CONTENT ON THE STACKING FAULT ENERGY IN γ—Fe—Mn ALLOYS [J]. Acta Metallurgica Sinica (English Letters), 2003, 16(3): 211-216 . |
[13] | Y.N. Kwon and Y.-W. Chang(Center for Advanced Aerospace Materials (CAAM), Pohang University of Science and Technology, Pohang 790-784. Korea Manuscript received 26 August 1996). MODELING OF SUPERPLASTIC FORMING PROCESS FOR ALUMINUM ALLOYS WITH STRAIN HARDENING EFFECT [J]. Acta Metallurgica Sinica (English Letters), 1996, 9(6): 537-544. |
[14] | LUO Jingxi; TAN Yuxu (State Key Laboratory for Mechanical Behaviour of Materials,Xi'an Jiaotong. University, China Manuscript received 24 January 1995). DISLOCATION ARRAY AT VARIOUS DEFORMING AND HARDENING STAGES OF STEEL 1035 [J]. Acta Metallurgica Sinica (English Letters), 1995, 8(3): 195-198. |
[15] | TANG Changguo, ZHU Jinhua, ZHANG Yuhua, ZHOU HuijiuResearch Institute for Strength of Metals. Xi'an Jiaotong University. Xi'an. China. EFFECT OF STRAIN RATE(?) ON STRAIN HARDENING EXPONENT n OF SOME METALLIC MATERIALS [J]. Acta Metallurgica Sinica (English Letters), 1994, 7(3): 183-186. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||