Acta Metallurgica Sinica (English Letters) ›› 2021, Vol. 34 ›› Issue (3): 373-382.DOI: 10.1007/s40195-021-01200-w
Previous Articles Next Articles
Zhenzhe Li1,2, Shuhao Xiao1,2, Jiawei Liu1,2, Xiaobin Niu1, Yong Xiang1, Tingshuai Li1(), Jun Song Chen1,2(
)
Received:
2020-11-01
Revised:
2020-12-02
Accepted:
2020-12-08
Online:
2021-03-10
Published:
2021-03-10
Contact:
Tingshuai Li,Jun Song Chen
About author:
Jun Song Chen, jschen@uestc.edu.cnZhenzhe Li, Shuhao Xiao, Jiawei Liu, Xiaobin Niu, Yong Xiang, Tingshuai Li, Jun Song Chen. Highly Efficient Na+ Storage in Uniform Thorn Ball-Like α-MnSe/C Nanospheres[J]. Acta Metallurgica Sinica (English Letters), 2021, 34(3): 373-382.
Add to citation manager EndNote|Ris|BibTeX
Fig. 1 a, b SEM images, c TEM images, d high resolution transmission electron microscopy (HRTEM) images, e high-angle annular dark-field scanning transmission electron microscopy (HAADF-STEM) image and corresponding element mappings of α-MnSe/C
Fig. 2 Characterization data for α-MnSe/C: a XRD pattern, and high-resolution XPS spectra of b C 1 s, c Mn 2p and d Se 3d; e Raman scattering spectrum; f TGA curve tested in air
Fig. 3 Electrochemical performance of α-MnSe/C for SIB: a CV profiles at a scan rate of 0.1 mV s-1; b discharge/charge voltage profiles at 0.1 A g-1; c cycling performance at 0.2 A g-1 and 0.5 A g-1; d rate capability and e long-term cyclability
Fig. 4 Kinetics and quantitative analysis of the α-MnSe/C anode: a CV curves at various scan rates, b corresponding log(peak current) vs. log(scan rate) plot at each redox peak, c normalized ratio of diffusion-controlled or capacitive contributions at various scan rates, d CV curve showing the capacitive contribution to the charge storage at a scan rate of 5 mV s-1
Fig. 5 a GITT curves and the corresponding Na+ diffusion coefficients at different sodiation/desodiation states for α-MnSe/C; b different adsorption sites for Na on the (100) and (111) planes of MnSe, and c the corresponding adsorption energy; d Na migration paths on the (100) and (111) planes of MnSe, and e the corresponding migration energies
[1] |
C. Delmas, Adv. Energy Mater. 8, 1703137(2018)
DOI URL |
[2] |
P. Lou, Z. Cui, Z. Jia, J. Sun, Y. Tan, X. Guo, ACS Nano 11, 3705 (2017)
DOI URL PMID |
[3] |
Y. Lu, L. Yu, X.W. Lou, Chem. 4, 972(2018)
DOI URL |
[4] |
X. Wang, K. Chen, G. Wang, X. Liu, H. Wang, ACS Nano 11, 11602 (2017)
URL PMID |
[5] | M.S. Zhao, Y.C. Zhai, Y.W. Tian, Acta Metall. Sin. -Engl. Lett. 14, 323(2001) |
[6] | S. Mohapatra, S.V. Nair, A.K. Rai, Acta Metall. Sin. -Engl. Lett. 31, 164(2018) |
[7] | X.H. Hou, Wei Peng, Z.W. Zhang, Q. Ru, Acta Metall. Sin. -Engl. Lett. 23, 363(2010) |
[8] | X. Wang, Y. Chen, Y. Fang, J. Zhang, S. Gao, X.W.D. Lou, Angew. Chem. Int. Ed. 58, 2675(2019) |
[9] | S.Z. Liang, X.Y. Wang, Y.G. Xia, S.L. Xia, E. Metwalli, B. Qiu, Q. Ji, S.S. Yin, S. Xie, K. Fang, L.Y. Zheng, M.M. Wang, X.X. Zuo, R.J. Li, Z.P. Liu, J. Zhu, P. Müller-Buschbaum, Y.J. Cheng, Acta Metall. Sin. -Engl. Lett. 31, 910(2018) |
[10] | T. Zhu, P. Hu, C. Cai, Z. Liu, G. Hu, Q. Kuang, L. Mai, L. Zhou, Nano Energy 70, 104548 (2020) |
[11] |
J. Sun, H.W. Lee, M. Pasta, H. Yuan, G. Zheng, Y. Sun, Y. Li, Y. Cui, Nat. Nanotechnol. 10, 980(2015)
DOI URL PMID |
[12] | Z. Li, Y. Fang, J. Zhang, X.W.D. Lou, Adv. Mater. 30, 1800525(2018) |
[13] | Y. Fang, B.Y. Guan, D. Luan, X.W.D. Lou, Angew. Chem. Int. Ed. 58, 7739(2019) |
[14] | T. Zhu, P. Hu, X. Wang, Z. Liu, W. Luo, K.A. Owusu, W. Cao, C. Shi, J. Li, L. Zhou, L. Mai, Adv. Energy Mater. 9, 1803436(2019) |
[15] |
M. Dahbi, N. Yabuuchi, K. Kubota, K. Tokiwa, S. Komaba, Phys. Chem. Chem. Phys. 16, 15007(2014)
DOI URL PMID |
[16] | Z. Hu, Q. Liu, S.L. Chou, S.X. Dou, Adv. Mater. 29, 1700606(2017) |
[17] | D. Li, X. Li, X. Hou, X. Sun, B. Liu, D. He, Chem. Commun. 50, 9361(2014) |
[18] | H. Lin, M. Li, X. Yang, D. Yu, Y. Zeng, C. Wang, G. Chen, F. Du, Adv. Energy Mater. 9, 1900323(2019) |
[19] | Y. Pan, X. Cheng, M. Gao, Y. Fu, J. Feng, L. Gong, H. Ahmed, H. Zhang, V.S. Battaglia, A.C.S. Appl, Mater. Interf. 12, 33621(2020) |
[20] | C. Tang, X. Wei, X. Cai, Q. An, P. Hu, J. Sheng, J. Zhu, S. Chou, L. Wu, L. Mai, A.C.S. Appl, Mater. Interf. 10, 19626(2018) |
[21] | H. Wang, X. Wang, Q. Li, H. Li, J. Xu, X. Li, H. Zhao, Y. Tang, G. Zhao, H. Li, H. Zhao, S. Li, A.C.S. Appl, Mater. Interf. 10, 38862(2018) |
[22] | H.H. Fan, H.H. Li, Z.W. Wang, W.L. Li, J.Z. Guo, C.Y. Fan, H.Z. Sun, X.L. Wu, J.P. Zhang, A.C.S. Appl, Mater. Interf. 11, 47886(2019) |
[23] |
N. Li, Y. Zhang, H. Zhao, Z. Liu, X. Zhang, Y. Du, Inorg. Chem. 55, 2765(2016)
DOI URL PMID |
[24] | M. Xue, Z. Fu, Solid State Ion. 178, 273(2007) |
[25] | D.H. Liu, W.H. Li, H.J. Liang, H.Y. Lü, J.Z. Guo, J. Wang, X.L. Wu, J. Mater. Chem. A 6, 15797 (2018) |
[26] | D.H. Liu, W.H. Li, Y.P. Zheng, Z. Cui, X. Yan, D.S. Liu, J. Wang, Y. Zhang, H.Y. Lu, F.Y. Bai, J.Z. Guo, X.L. Wu, Adv. Mater. 30, 1706317(2018) |
[27] | C. Yang, Y. Yao, Y. Lian, Y. Chen, R. Shah, X. Zhao, M. Chen, Y. Peng, Z. Deng, Small 15, 1900015 (2019) |
[28] | H.H. Li, A. Saini, R.Y. Xu, N. Wang, X.X. Lv, Y.P. Wang, T. Yang, L. Chen, H.B. Jiang, Rare Met. 39, 1072(2020) |
[29] | G. Kresse, J. Furthmüller, Comput. Mater. Sci. 6, 15(1996) |
[30] | G. Henkelman, B.P. Uberuaga, H. Jónsson, J. Chem. Phys. 113, 9901(2000) |
[31] |
W.W. Liu, D. Wang, Z. Wang, J. Deng, W.M. Lau, Y. Zhang, Phys. Chem. Chem. Phys. 19, 6481(2017)
DOI URL PMID |
[32] | J. Wang, B. Wang, X. Liu, J. Bai, H. Wang, G. Wang, Chem. Eng. J. 382, 123050(2020) |
[33] | M.S. Javed, S.S.A. Shah, S. Hussain, S. Tan, W. Mai, Chem. Eng. J. 382, 122814(2020) |
[34] | Z. Li, H. Liu, J. Huang, L. Zhang, Ceram. Int. 45, 23765(2019) |
[35] | P. Zhou, L. Chen, M. Zhang, Q. Huang, C. Cui, X. Li, L. Wang, L. Li, C. Yang, Y. Li, J. Alloys Compd. 797, 826(2019) |
[36] | Z. Cao, M. Shi, Y. Ding, J. Zhang, Z. Wang, H. Dong, Y. Yin, S. Yang, J. Phys. Chem. C 121, 2546 (2017) |
[37] | H. Yuan, Y. Jin, J. Lan, Y. Liu, Y. Yu, X. Yang, Inorg. Chem. Front. 5, 932(2018) |
[38] |
T. Chen, Z. Zhang, B. Cheng, R. Chen, Y. Hu, L. Ma, G. Zhu, J. Liu, Z. Jin, J. Am. Chem. Soc. 139, 12710(2017)
URL PMID |
[39] | Y. Zhang, N. Wang, C. Sun, Z. Lu, P. Xue, B. Tang, Z. Bai, S. Dou, Chem. Eng. J. 332, 370(2018) |
[40] |
C. Cui, J. Xu, Y. Zhang, Z. Wei, M. Mao, X. Lian, S. Wang, C. Yang, X. Fan, J. Ma, C. Wang, Nano Lett. 19, 538(2019)
DOI URL PMID |
[41] |
J.B. Wu, M.L. Lin, X. Cong, H.N. Liu, P.H. Tan, Chem. Soc. Rev. 47, 1822(2018)
URL PMID |
[42] |
J. Ribeiro-Soares, M.E. Oliveros, C. Garin, M.V. David, L.G.P. Martins, C.A. Almeida, E.H. Martins-Ferreira, K. Takai, T. Enoki, R. Magalhães-Paniago, A. Malachias, A. Jorio, B.S. Archanjo, C.A. Achete, L.G. Cançado, Carbon 95, 646 (2015)
DOI URL |
[43] |
D.S. Liu, D.H. Liu, B.H. Hou, Y.Y. Wang, J.Z. Guo, Q.L. Ning, X.L. Wu, Electrochim. Acta 264, 292 (2018)
DOI URL |
[44] | Y.Y. Wang, B.H. Hou, J.Z. Guo, Q.L. Ning, W.L. Pang, J. Wang, C.L. Lü, X.L. Wu, Adv. Energy Mater. 8, 1703252(2018) |
[45] | C. Lv, H. Liu, D. Li, S. Chen, H. Zhang, X. She, X. Guo, D. Yang, Carbon 143, 106 (2019) |
[46] | J. Feng, Q. Li, H. Wang, M. Zhang, X. Yang, R. Yuan, Y. Chai, J. Alloys Compd. 789, 451(2019) |
[47] | F. Niu, J. Yang, N. Wang, D. Zhang, W. Fan, J. Yang, Y. Qian, Adv. Funct. Mater. 27, 1700522(2017) |
[48] | S. Xiao, Z. Li, J. Liu, Y. Song, T. Li, Y. Xiang, J.S. Chen, Q. Yan, Small 16, 2002486 (2020) |
[49] | F. Zhang, C. Xia, J. Zhu, B. Ahmed, H. Liang, D.B. Velusamy, U. Schwingenschlögl, H.N. Alshareef, Adv. Energy Mater. 6, 1601188(2016) |
[50] |
L. Hu, L. He, X. Wang, C. Shang, G. Zhou, Nanotechnology 31, 335402 (2020)
DOI URL PMID |
[51] | Y. Li, X. Sun, Z. Cheng, X. Xu, J. Pan, X. Yang, F. Tian, Y. Li, J. Yang, Y. Qian, Energy Storage Mater. 22, 275(2019) |
[52] | J. Zhang, Y. Liu, H. Liu, Y. Song, S. Sun, Q. Li, X. Xing, J. Chen, Small 16, 2000504 (2020) |
[53] | C. Lu, Z. Li, Z. Xia, H. Ci, J. Cai, Y. Song, L. Yu, W. Yin, S. Dou, J. Sun, Z. Liu, Nano Res. 12, 3051(2019) |
[54] | Z. Xiong, D. Sun, X. Jia, J. Zhou, Carbon 166, 339 (2020) |
[55] |
K. Tang, L. Fu, R.J. White, L. Yu, M.-M. Titirici, M. Antonietti, J. Maier, Adv. Energy Mater. 2, 873(2012)
DOI URL |
[56] | Y.J. Mai, D. Zhang, Y.Q. Qiao, C.D. Gu, X.L. Wang, J.P. Tu, J. Power Sour. 216, 201(2012) |
[57] |
Q. He, X.X. Liu, R. Wu, J.S. Chen, Research 2019,8013285(2019)
URL PMID |
[58] |
K. Zhang, Z. Hu, X. Liu, Z. Tao, J. Chen, Adv. Mater. 27, 3305(2015)
URL PMID |
[59] | J. Wang, H. Wang, D. Cao, X. Lu, X. Han, C. Niu, Part. Part. Syst. Charact. 34, 1700185(2017) |
[60] | H. Yin, H.Q. Qu, Z. Liu, R.Z. Jiang, C. Li, M.Q. Zhu, Nano Energy 58, 715 (2019) |
[61] | X. Yang, Y.Y. Wang, B.H. Hou, H.J. Liang, X.X. Zhao, H. Fan, G. Wang, X.L. Wu, Acta Metall. Sin. -Engl. Lett. (2020). https://doi.org/10.1007/s40195-020-01001-7 |
[62] | B.H. Hou, Y.Y. Wang, J.Z. Guo, Y. Zhang, Q.L. Ning, Y. Yang, W.H. Li, J.P. Zhang, X.L. Wang, X.L. Wu, A.C.S. Appl, Mater. Interf. 10, 3581(2018) |
[63] | J.Z. Guo, Y. Yang, D.S. Liu, X.L. Wu, B.H. Hou, W.L. Pang, K.C. Huang, J.P. Zhang, Z.M. Su, Adv. Energy Mater. 8, 1702504(2018) |
[64] | T. Yang, J. Liu, M. Zhang, D. Yang, J. Zheng, Z. Ju, J. Cheng, J. Zhuang, Y. Liu, J. Zhong, H. Liu, G. Wang, R. Zheng, Z. Guo, A.C.S. Appl, Mater. Interf. 11, 33022(2019) |
[65] |
J.B. Cook, H.S. Kim, Y. Yan, J.S. Ko, S. Robbennolt, B. Dunn, S.H. Tolbert, Adv. Energy Mater. 6, 1501937(2016)
DOI URL |
[66] |
G.A. Muller, J.B. Cook, H.S. Kim, S.H. Tolbert, B. Dunn, Nano Lett. 15, 1911 (2015)
DOI URL PMID |
[67] | Y. Zhou, D. Yan, H. Xu, J. Feng, X. Jiang, J. Yue, J. Yang, Y. Qian, Nano Energy 12, 528 (2015) |
[68] | X. Zhao, W. Wang, Z. Hou, X. Fan, G. Wei, Y. Yu, Q. Di, Y. Liu, Z. Quan, J. Zhang, Inorg. Chem. Front. 6, 562(2019) |
[69] | K. Tang, X. Yu, J. Sun, H. Li, X. Huang, Electrochim. Acta 56, 4869 (2011) |
[70] |
Z. Jian, W. Luo, X. Ji, J. Am. Chem. Soc. 137, 11566(2015)
DOI URL PMID |
No related articles found! |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||