金属学报英文版 ›› 2020, Vol. 33 ›› Issue (8): 1064-1076.DOI: 10.1007/s40195-020-01040-0
收稿日期:
2019-10-29
修回日期:
2019-12-10
出版日期:
2020-08-10
发布日期:
2020-08-06
Yongfei Juan1, Jiao Zhang1(), Yongbing Dai1, Qing Dong1, Yanfeng Han1
Received:
2019-10-29
Revised:
2019-12-10
Online:
2020-08-10
Published:
2020-08-06
Contact:
Jiao Zhang
. [J]. 金属学报英文版, 2020, 33(8): 1064-1076.
Yongfei Juan, Jiao Zhang, Yongbing Dai, Qing Dong, Yanfeng Han. Designing Rules of Laser-Clad High-Entropy Alloy Coatings with Simple Solid Solution Phases[J]. Acta Metallurgica Sinica (English Letters), 2020, 33(8): 1064-1076.
Substrates | Coatings or areas | μ | ε | δ | γ | α | ΔSmix | ΔHmix | Ω | VEC | Phase | References |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q235 steel | FeCoCrNi | 3.5s | - | 0.97 | - | - | 11.52 | - 3.75 | 5.96 | 8.52 | fcc | [ |
Pure iron | AlCoCrFeNiTi0.5 | - | - | 12.62 | 1.0086 | 1.50 | 14.43 | - 14.07 | 1.81 | 7.43 | fcc | [ |
A steel plate | CoCrFeMnNi | - | - | 0.48 | 1.0087 | 0.12 | 13.37 | - 4.12 | 5.80 | 7.96 | fcc | [ |
Q235 steel | CoCrFeMnNi | - | - | 0.32 | 1.0078 | 0.05 | 12.56 | - 3.23 | 6.85 | 7.55 | fcc | [ |
CoCrFeNi | Al0.15CoCrFeNi | - | 0.99 | 1.77 | 1.0069 | 0.27 | 12.42 | - 5.48 | 4.14 | 8.04 | fcc | [ |
CoCrFeNi | Al0.20CoCrFeNi | - | 1.11 | 1.97 | 1.0069 | 0.33 | 12.56 | - 5.82 | 3.92 | 7.98 | fcc | [ |
CoCrFeNi | Al0.24CoCrFeNi | - | 1.21 | 2.15 | 1.0326 | 0.39 | 12.68 | - 6.25 | 3.67 | 7.91 | fcc | [ |
CoCrFeNi | Al0.28CoCrFeNi | - | 1.29 | 2.30 | 1.0069 | 0.45 | 12.78 | - 6.61 | 3.48 | 7.88 | fcc | [ |
CoCrFeNi | Al0.28CoCrFeNi | - | 1.29 | 2.30 | 1.0069 | 0.45 | 12.78 | - 6.63 | 3.48 | 7.85 | fcc | [ |
CoCrFeNi | Al0.34CoCrFeNi | - | 1.41 | 2.50 | 1.0069 | 0.51 | 12.91 | - 7.17 | 3.22 | 7.83 | fcc | [ |
CoCrFeNi | Al0.37CoCrFeNi | - | 1.45 | 2.58 | 1.0069 | 0.54 | 12.96 | - 7.31 | 3.16 | 7.79 | fcc | [ |
45# steel | FeCoCr0.5NiB | 2.36 | 5.47 | 10.10 | 1.0062 | 2.14 | 12.23 | - 10.28 | 2.21 | 8.22 | fcc | [ |
45# steel | FeCoCrNiB | 2.36 | 0.14 | 0.24 | 1.0061 | 0.05 | 11.05 | - 2.77 | 7.20 | 8.67 | fcc | [ |
45# steel | FeCoCr1.5NiB | 2.36 | 0.15 | 0.27 | 1.0069 | 0.05 | 11.24 | - 3.04 | 6.74 | 8.55 | fcc | [ |
45# steel | FeCoCr2.0NiB | 2.36 | 0.14 | 0.25 | 1.0069 | 0.05 | 11.46 | - 3.47 | 6.08 | 8.40 | fcc | [ |
45# steel | FeCoCr3.0NiB | 2.36 | 0.15 | 0.26 | 1.0069 | 0.05 | 11.37 | - 3.89 | 5.51 | 7.99 | fcc | [ |
45# steel | FeCrNiCoMnB0.25 | 2.36 | 0.22 | 0.39 | 1.0087 | 0.07 | 13.20 | - 3.05 | 8.19 | 8.11 | fcc | [ |
45# steel | FeCrNiCoMnB0.50 | 2.36 | 0.22 | 0.40 | 1.0087 | 0.07 | 13.03 | - 2.66 | 9.21 | 8.34 | fcc | [ |
45# steel | FeCrNiCoMnB0.75 | 2.36 | 0.22 | 0.40 | 1.0087 | 0.06 | 12.53 | - 2.29 | 10.17 | 8.51 | fcc | [ |
45# steel | FeCrCoNi(SiC-0) | 6.79 | 0.14 | 0.24 | 0.9085 | 0.05 | 11.05 | - 2.77 | 7.20 | 8.67 | fcc | [ |
45# steel | FeCrCoNi(SiC-0-900) | 6.79 | 0.14 | 0.26 | 0.9085 | 0.05 | 10.77 | - 2.59 | 7.49 | 8.81 | fcc | [ |
AZ31Mg | AlCoCrCuFeNiSi0.5(ID) | 2.39 | 3.59 | 6.22 | 1.1691 | 1.48 | 13.94 | - 11.86 | 1.78 | 7.65 | fcc | [ |
AZ31Mg | AlCoCrCuFeNiSi0.5(Shell) | 2.39 | 3.71 | 6.41 | 1.1691 | 1.49 | 13.97 | - 14.16 | 1.52 | 7.35 | fcc | [ |
Q235 steel | FeCoCrNiB0.50(A) | 3.54 | 5.40 | 10.00 | 1.007 | 2.11 | 12.54 | - 10.61 | 2.23 | 7.89 | fcc | [ |
Q235 steel | FeCoCrNiB0.75(A) | 3.54 | 5.72 | 10.90 | 1.0071 | 2.74 | 12.62 | - 10.70 | 2.17 | 7.71 | fcc | [ |
Q235 steel | FeCoCrNiB(A) | 3.54 | 4.41 | 8.09 | 1.0061 | 1.46 | 11.91 | - 7.67 | 2.87 | 8.19 | fcc | [ |
Q235 steel | FeCoCrNiB1.25(A) | 3.54 | 5.00 | 9.21 | 1.0061 | 1.84 | 12.25 | - 9.15 | 2.48 | 8.19 | fcc | [ |
904L steel | CoCr2FeNi(DR) | 0.91 | 0.54 | 0.97 | 1.007 | 0.34 | 11.14 | - 3.99 | 5.21 | 7.96 | fcc | [ |
904L steel | CoCr2FeNi(ID) | 0.91 | 0.14 | 1.92 | 1.0069 | 0.05 | 11.03 | - 4.00 | 5.13 | 7.76 | fcc | [ |
904L steel | CoCr2FeTi0.5Ni(DR) | 0.91 | 1.60 | 3.11 | 1.0069 | 0.39 | 11.71 | - 5.82 | 3.81 | 7.63 | fcc | [ |
904L steel | CoCr2FeTi0.5Ni(ID) | 0.91 | 4.32 | 7.46 | 1.0068 | 1.55 | 12.25 | - 14.53 | 1.61 | 7.30 | fcc | [ |
904L steel | CoCr2FeTiNi(DR) | 0.91 | 2.02 | 3.97 | 1.0069 | 0.59 | 11.71 | - 6.58 | 3.36 | 7.55 | fcc | [ |
904L steel | CoCr2FeTiNi(ID) | 0.91 | 3.28 | 8.51 | 1.1908 | 1.23 | 12.65 | - 12.82 | 1.73 | 7.78 | fcc | [ |
CoCrFeNi | Al0.41CoCrFeNi | - | 1.52 | 2.70 | 1.0069 | 0.58 | 13.03 | - 7.72 | 2.99 | 7.78 | fcc + bcc | [ |
CoCrFeNi | Al0.48CoCrFeNi | - | 1.62 | 2.87 | 1.1069 | 0.65 | 13.13 | - 8.24 | 2.80 | 7.68 | fcc + bcc | [ |
CoCrFeNi | Al0.52CoCrFeNi | - | 1.66 | 2.95 | 1.1069 | 0.67 | 13.17 | - 8.45 | 2.73 | 7.64 | fcc + bcc | [ |
CoCrFeNi | Al0.54CoCrFeNi | - | 1.99 | 3.60 | 1.1077 | 0.79 | 13.10 | - 8.37 | 2.68 | 7.51 | fcc + bcc | [ |
CoCrFeNi | Al0.69CoCrFeNi | - | 1.85 | 3.268 | 1.1067 | 0.78 | 13.30 | - 9.52 | 2.41 | 7.48 | fcc + bcc | [ |
CoCrFeNi | Al0.69CoCrFeNi | - | 1.85 | 3.268 | 1.1067 | 0.78 | 13.30 | - 9.52 | 2.41 | 7.48 | fcc + bcc | [ |
CoCrFeNi | Al0.71CoCrFeNi | - | 1.86 | 3.29 | 1.1067 | 0.79 | 13.31 | - 9.60 | 2.39 | 7.47 | fcc + bcc | [ |
CoCrFeNi | Al0.78CoCrFeNi | - | 1.92 | 3.40 | 1.1067 | 0.82 | 13.34 | - 9.88 | 2.31 | 7.37 | fcc + bcc | [ |
CoCrFeNi | Al0.82CoCrFeNi | - | 1.96 | 3.46 | 1.1066 | 0.83 | 13.36 | - 10.26 | 2.22 | 7.36 | fcc + bcc | [ |
CoCrFeNi | Al0.83CoCrFe]Ni | - | 1.96 | 3.46 | 1.1066 | 0.83 | 13.36 | - 10.24 | 2.22 | 7.35 | fcc + bcc | [ |
CoCrFeNi | Al0.85CoCrFe]Ni | - | 1.97 | 3.48 | 1.1066 | 0.84 | 13.36 | - 10.31 | 2.20 | 7.33 | fcc + bcc | [ |
CoCrFeNi | Al0.86CoCrFe]Ni | - | 1.98 | 3.50 | 1.1066 | 0.84 | 13.36 | - 10.38 | 2.19 | 7.33 | fcc + bcc | [ |
CoCrFeNi | Al0.92CoCrF]eNi | - | 2.03 | 3.58 | 1.1066 | 0.86 | 13.38 | - 10.73 | 2.10 | 7.26 | fcc + bcc | [ |
CoCrFeNi | Al1.06CoCr]FeNi | - | 2.12 | 3.72 | 1.1065 | 0.89 | 13.38 | - 11.27 | 1.98 | 7.14 | fcc + bcc | [ |
CoCrFeNi | Al1.06CoC]rFeNi | - | 2.12 | 3.73 | 1.1065 | 0.89 | 13.38 | - 11.36 | 1.96 | 7.17 | fcc + bcc | [ |
1100 Al | AlCrFeC]oNi | 3.89 | 3.33 | 5.88 | 1.1705 | 1.21 | 11.58 | - 8.06 | 2.43 | 6.68 | fcc + bcc | [ |
45# steel | Al2.0CrF]eCoCuNi (upper region)] | 1.76 | 3.28 | 5.69 | 1.1693 | 1.26 | 14.85 | - 5.26 | 4.53 | 7.59 | fcc + bcc | [ |
45# steel | Al2.0CrF]eCoCuNi (central region)] | 1.76 | 3.09 | 5.39 | 1.1696 | 1.19 | 14.80 | - 3.93 | 6.13 | 7.73 | fcc + bcc | [ |
AZ91 Mg | AlCoCrCuFeNi | 1.32 | 3.11 | 5.42 | 1.1686 | 1.22 | 14.82 | - 5.91 | 4.09 | 7.63 | bcc | [ |
Q235 | CoCrFeAlCu | 3.54 | 3.22 | 5.58 | 1.1692 | 1.32 | 13.38 | - 1.02 | 20.97 | 7.47 | bcc | [ |
Q235 | FeCoCrAlCu(ID) | 3.54 | 2.33 | 4.07 | 1.1697 | 0.89 | 11.03 | 6.36 | 2.62 | 9.01 | bcc | [ |
Q235 | FeCoCrAlCu(DR) | 3.54 | 2.59 | 4.57 | 1.1704 | 0.96 | 12.47 | - 1.74 | 12.34 | 7.57 | bcc | [ |
Fe-Armco | TiZrNbMoV(300 W) | - | 4.51 | 6.97 | 1.2404 | 1.42 | 13.25 | - 2.18 | 14.35 | 4.71 | bcc | [ |
Fe-Armco | TiZrNbMoV(1000 W) | - | 4.82 | 7.78 | 1.2453 | 1.55 | 13.05 | - 2.32 | 12.61 | 4.58 | bcc | [ |
Q235 steel | MoFeCrTiWAl | 8.49 | - | 6.00 | - | - | 14.90 | - 12.56 | 2.70 | 5.50 | bcc | [ |
45# steel | FeCrCoNi(SiC-0) | 6.79 | 9.32 | 19.32 | 1.5551 | 2.94 | 11.82 | - 27.68 | 0.92 | 5.98 | fcc + Cr2B | [ |
45# steel | FeCrCoNi(SiC-0-900) | 6.79 | 9.30 | 19.26 | 1.5547 | 3.03 | 12.01 | - 27.33 | 0.94 | 6.05 | fcc + Fe2B | [ |
45# steel | FeCrCoNiCBSi(SiC-5) | 6.79 | 9.89 | 21.31 | 1.6637 | 3.50 | 13.81 | - 38.48 | 0.85 | 5.64 | fcc + Fe2B | [ |
45# steel | FeCrCoNiCBSi(SiC-5) | 6.79 | 10.03 | 20.64 | 1.6477 | 3.88 | 12.49 | - 48.22 | 0.66 | 6.12 | fcc + M7C3 | [ |
45# steel | FeCrCoNiCBSi(SiC-5-900) | 6.79 | 9.64 | 20.40 | 1.6573 | 3.33 | 13.09 | - 33.33 | 0.88 | 5.73 | fcc + Fe2B | [ |
45# steel | FeCrCoNiCBSi(SiC-5-900) | 6.79 | 10.21 | 21.85 | 1.6613 | 3.64 | 13.31 | - 46.93 | 0.72 | 5.75 | fcc + M7C3 | [ |
45# steel | FeCrCoNiCBSi(SiC-10) | 6.79 | 10.02 | 22.85 | 1.684 | 4.00 | 12.96 | - 43.26 | 0.80 | 5.34 | fcc + Fe2B | [ |
45# steel | FeCrCoNiCBSi(SiC-10) | 6.79 | 10.37 | 22.04 | 1.659 | 3.31 | 12.02 | - 51.30 | 0.62 | 5.90 | fcc + M7C3 | [ |
45# steel | FeCrCoNiCBSi(SiC-10-900) | 6.79 | 9.96 | 22.40 | 1.6791 | 3.70 | 12.99 | - 40.31 | 0.81 | 5.42 | fcc + Fe2B | [ |
45# steel | FeCrCoNiCBSi(SiC-10-900) | 6.79 | 10.34 | 22.79 | 1.6719 | 3.10 | 12.75 | - 48.54 | 0.70 | 5.59 | fcc + M7C3 | [ |
45# steel | FeCoCr0.5NiB | 8.15 | 9.41 | 19.76 | 1.5587 | 2.77 | 12.02 | - 27.02 | 0.94 | 5.86 | fcc + M2B | [ |
45# steel | FeCoCrNiB | 8.15 | 9.43 | 19.79 | 1.5587 | 2.68 | 11.72 | - 28.06 | 0.90 | 5.61 | fcc + M2B | [ |
45# steel | FeCoCr1.5NiB | 8.15 | 9.48 | 20.01 | 1.5603 | 2.20 | 10.66 | - 29.07 | 0.80 | 5.27 | fcc + M2B | [ |
45# steel | FeCoCr2.0NiB | 8.15 | 9.49 | 20.00 | 1.5610 | 1.93 | 9.89 | - 29.52 | 0.74 | 5.12 | fcc + M2B | [ |
45# steel | FeCoCr3.0NiB | 8.15 | 9.46 | 19.87 | 1.5587 | 1.73 | 9.07 | - 29.67 | 0.68 | 5.03 | fcc + M2B | [ |
Q235 steel | FeCoCrNiB0.5(B) | 3.54 | 6.44 | 12.11 | 1.5231 | 2.80 | 12.93 | - 14.58 | 1.73 | 7.35 | fcc + M3B | [ |
Q235 steel | FeCoCrNiB0.75(B) | 3.54 | 5.98 | 11.16 | 1.5211 | 2.51 | 12.9 | - 12.86 | 1.93 | 7.58 | fcc + M3B | [ |
Q235 steel | FeCoCrNiB(B) | 3.54 | 6.19 | 11.58 | 1.5221 | 2.62 | 12.72 | - 13.35 | 1.84 | 7.54 | fcc + M3B | [ |
Q235 steel | FeCoCrNiB(C) | 3.54 | 6.41 | 12.05 | 1.523 | 2.71 | 12.19 | - 14.53 | 1.66 | 7.02 | fcc + M3B | [ |
Q235 steel | FeCoCrNiB1.25(B) | 3.54 | 6.05 | 11.31 | 1.5215 | 2.53 | 12.65 | - 12.30 | 1.94 | 7.96 | fcc + M3B | [ |
Q235 steel | FeCoCrNiB1.25(C) | 3.54 | 6.65 | 12.54 | 1.5241 | 2.83 | 12.06 | - 15.63 | 1.55 | 6.83 | fcc + M3B | [ |
45# steel | FeCrNiCoMnB0.75 | 2.36 | 9.23 | 18.95 | 1.5538 | 3.06 | 9.91 | - 8.94 | 2.35 | 5.96 | fcc + M2B | [ |
45# steel | FeCrNiCoMnB | 2.36 | 9.25 | 19.08 | 1.5550 | 3.06 | 10.06 | - 11.39 | 1.86 | 5.95 | fcc + M2B | [ |
Q235 | FeCoCrNiB | 5.10 | 8.17 | 15.99 | 1.5346 | 3.69 | 13.22 | - 21.37 | 1.24 | 6.89 | fcc + M3B | [ |
Q235 | FeCoCrNiB0.5 | 3.54 | - | 8.00 | - | - | 13.15 | - 13.30 | 1.84 | 7.70 | fcc + M2B | [ |
Q235 | MoFeCrTiW | 8.49 | - | 6.10 | - | - | 13.38 | - 5.76 | 5.80 | 6.00 | bcc + IM | [ |
Q235 | MoFeCrTiWSi | 8.49 | - | 7.50 | - | - | 14.90 | - 24.89 | 1.40 | 5.70 | bcc + IM | [ |
Q235 | MoFeCrTiWSiAl | 8.49 | - | 7.30 | - | - | 16.18 | - 24.57 | 1.40 | 5.30 | bcc + IM | [ |
Table 1 Calculated values of the nine criterions μ, ε, δ, γ, α, ΔSmix, ΔHmix, Ω and VEC based on a large number of data obtained from the publicly reported references related to laser cladding, in which, intermetallic component phase was represented by IM, industrial pure iron is abbreviated to pure iron, magnesium is abbreviated to Mg
Substrates | Coatings or areas | μ | ε | δ | γ | α | ΔSmix | ΔHmix | Ω | VEC | Phase | References |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q235 steel | FeCoCrNi | 3.5s | - | 0.97 | - | - | 11.52 | - 3.75 | 5.96 | 8.52 | fcc | [ |
Pure iron | AlCoCrFeNiTi0.5 | - | - | 12.62 | 1.0086 | 1.50 | 14.43 | - 14.07 | 1.81 | 7.43 | fcc | [ |
A steel plate | CoCrFeMnNi | - | - | 0.48 | 1.0087 | 0.12 | 13.37 | - 4.12 | 5.80 | 7.96 | fcc | [ |
Q235 steel | CoCrFeMnNi | - | - | 0.32 | 1.0078 | 0.05 | 12.56 | - 3.23 | 6.85 | 7.55 | fcc | [ |
CoCrFeNi | Al0.15CoCrFeNi | - | 0.99 | 1.77 | 1.0069 | 0.27 | 12.42 | - 5.48 | 4.14 | 8.04 | fcc | [ |
CoCrFeNi | Al0.20CoCrFeNi | - | 1.11 | 1.97 | 1.0069 | 0.33 | 12.56 | - 5.82 | 3.92 | 7.98 | fcc | [ |
CoCrFeNi | Al0.24CoCrFeNi | - | 1.21 | 2.15 | 1.0326 | 0.39 | 12.68 | - 6.25 | 3.67 | 7.91 | fcc | [ |
CoCrFeNi | Al0.28CoCrFeNi | - | 1.29 | 2.30 | 1.0069 | 0.45 | 12.78 | - 6.61 | 3.48 | 7.88 | fcc | [ |
CoCrFeNi | Al0.28CoCrFeNi | - | 1.29 | 2.30 | 1.0069 | 0.45 | 12.78 | - 6.63 | 3.48 | 7.85 | fcc | [ |
CoCrFeNi | Al0.34CoCrFeNi | - | 1.41 | 2.50 | 1.0069 | 0.51 | 12.91 | - 7.17 | 3.22 | 7.83 | fcc | [ |
CoCrFeNi | Al0.37CoCrFeNi | - | 1.45 | 2.58 | 1.0069 | 0.54 | 12.96 | - 7.31 | 3.16 | 7.79 | fcc | [ |
45# steel | FeCoCr0.5NiB | 2.36 | 5.47 | 10.10 | 1.0062 | 2.14 | 12.23 | - 10.28 | 2.21 | 8.22 | fcc | [ |
45# steel | FeCoCrNiB | 2.36 | 0.14 | 0.24 | 1.0061 | 0.05 | 11.05 | - 2.77 | 7.20 | 8.67 | fcc | [ |
45# steel | FeCoCr1.5NiB | 2.36 | 0.15 | 0.27 | 1.0069 | 0.05 | 11.24 | - 3.04 | 6.74 | 8.55 | fcc | [ |
45# steel | FeCoCr2.0NiB | 2.36 | 0.14 | 0.25 | 1.0069 | 0.05 | 11.46 | - 3.47 | 6.08 | 8.40 | fcc | [ |
45# steel | FeCoCr3.0NiB | 2.36 | 0.15 | 0.26 | 1.0069 | 0.05 | 11.37 | - 3.89 | 5.51 | 7.99 | fcc | [ |
45# steel | FeCrNiCoMnB0.25 | 2.36 | 0.22 | 0.39 | 1.0087 | 0.07 | 13.20 | - 3.05 | 8.19 | 8.11 | fcc | [ |
45# steel | FeCrNiCoMnB0.50 | 2.36 | 0.22 | 0.40 | 1.0087 | 0.07 | 13.03 | - 2.66 | 9.21 | 8.34 | fcc | [ |
45# steel | FeCrNiCoMnB0.75 | 2.36 | 0.22 | 0.40 | 1.0087 | 0.06 | 12.53 | - 2.29 | 10.17 | 8.51 | fcc | [ |
45# steel | FeCrCoNi(SiC-0) | 6.79 | 0.14 | 0.24 | 0.9085 | 0.05 | 11.05 | - 2.77 | 7.20 | 8.67 | fcc | [ |
45# steel | FeCrCoNi(SiC-0-900) | 6.79 | 0.14 | 0.26 | 0.9085 | 0.05 | 10.77 | - 2.59 | 7.49 | 8.81 | fcc | [ |
AZ31Mg | AlCoCrCuFeNiSi0.5(ID) | 2.39 | 3.59 | 6.22 | 1.1691 | 1.48 | 13.94 | - 11.86 | 1.78 | 7.65 | fcc | [ |
AZ31Mg | AlCoCrCuFeNiSi0.5(Shell) | 2.39 | 3.71 | 6.41 | 1.1691 | 1.49 | 13.97 | - 14.16 | 1.52 | 7.35 | fcc | [ |
Q235 steel | FeCoCrNiB0.50(A) | 3.54 | 5.40 | 10.00 | 1.007 | 2.11 | 12.54 | - 10.61 | 2.23 | 7.89 | fcc | [ |
Q235 steel | FeCoCrNiB0.75(A) | 3.54 | 5.72 | 10.90 | 1.0071 | 2.74 | 12.62 | - 10.70 | 2.17 | 7.71 | fcc | [ |
Q235 steel | FeCoCrNiB(A) | 3.54 | 4.41 | 8.09 | 1.0061 | 1.46 | 11.91 | - 7.67 | 2.87 | 8.19 | fcc | [ |
Q235 steel | FeCoCrNiB1.25(A) | 3.54 | 5.00 | 9.21 | 1.0061 | 1.84 | 12.25 | - 9.15 | 2.48 | 8.19 | fcc | [ |
904L steel | CoCr2FeNi(DR) | 0.91 | 0.54 | 0.97 | 1.007 | 0.34 | 11.14 | - 3.99 | 5.21 | 7.96 | fcc | [ |
904L steel | CoCr2FeNi(ID) | 0.91 | 0.14 | 1.92 | 1.0069 | 0.05 | 11.03 | - 4.00 | 5.13 | 7.76 | fcc | [ |
904L steel | CoCr2FeTi0.5Ni(DR) | 0.91 | 1.60 | 3.11 | 1.0069 | 0.39 | 11.71 | - 5.82 | 3.81 | 7.63 | fcc | [ |
904L steel | CoCr2FeTi0.5Ni(ID) | 0.91 | 4.32 | 7.46 | 1.0068 | 1.55 | 12.25 | - 14.53 | 1.61 | 7.30 | fcc | [ |
904L steel | CoCr2FeTiNi(DR) | 0.91 | 2.02 | 3.97 | 1.0069 | 0.59 | 11.71 | - 6.58 | 3.36 | 7.55 | fcc | [ |
904L steel | CoCr2FeTiNi(ID) | 0.91 | 3.28 | 8.51 | 1.1908 | 1.23 | 12.65 | - 12.82 | 1.73 | 7.78 | fcc | [ |
CoCrFeNi | Al0.41CoCrFeNi | - | 1.52 | 2.70 | 1.0069 | 0.58 | 13.03 | - 7.72 | 2.99 | 7.78 | fcc + bcc | [ |
CoCrFeNi | Al0.48CoCrFeNi | - | 1.62 | 2.87 | 1.1069 | 0.65 | 13.13 | - 8.24 | 2.80 | 7.68 | fcc + bcc | [ |
CoCrFeNi | Al0.52CoCrFeNi | - | 1.66 | 2.95 | 1.1069 | 0.67 | 13.17 | - 8.45 | 2.73 | 7.64 | fcc + bcc | [ |
CoCrFeNi | Al0.54CoCrFeNi | - | 1.99 | 3.60 | 1.1077 | 0.79 | 13.10 | - 8.37 | 2.68 | 7.51 | fcc + bcc | [ |
CoCrFeNi | Al0.69CoCrFeNi | - | 1.85 | 3.268 | 1.1067 | 0.78 | 13.30 | - 9.52 | 2.41 | 7.48 | fcc + bcc | [ |
CoCrFeNi | Al0.69CoCrFeNi | - | 1.85 | 3.268 | 1.1067 | 0.78 | 13.30 | - 9.52 | 2.41 | 7.48 | fcc + bcc | [ |
CoCrFeNi | Al0.71CoCrFeNi | - | 1.86 | 3.29 | 1.1067 | 0.79 | 13.31 | - 9.60 | 2.39 | 7.47 | fcc + bcc | [ |
CoCrFeNi | Al0.78CoCrFeNi | - | 1.92 | 3.40 | 1.1067 | 0.82 | 13.34 | - 9.88 | 2.31 | 7.37 | fcc + bcc | [ |
CoCrFeNi | Al0.82CoCrFeNi | - | 1.96 | 3.46 | 1.1066 | 0.83 | 13.36 | - 10.26 | 2.22 | 7.36 | fcc + bcc | [ |
CoCrFeNi | Al0.83CoCrFe]Ni | - | 1.96 | 3.46 | 1.1066 | 0.83 | 13.36 | - 10.24 | 2.22 | 7.35 | fcc + bcc | [ |
CoCrFeNi | Al0.85CoCrFe]Ni | - | 1.97 | 3.48 | 1.1066 | 0.84 | 13.36 | - 10.31 | 2.20 | 7.33 | fcc + bcc | [ |
CoCrFeNi | Al0.86CoCrFe]Ni | - | 1.98 | 3.50 | 1.1066 | 0.84 | 13.36 | - 10.38 | 2.19 | 7.33 | fcc + bcc | [ |
CoCrFeNi | Al0.92CoCrF]eNi | - | 2.03 | 3.58 | 1.1066 | 0.86 | 13.38 | - 10.73 | 2.10 | 7.26 | fcc + bcc | [ |
CoCrFeNi | Al1.06CoCr]FeNi | - | 2.12 | 3.72 | 1.1065 | 0.89 | 13.38 | - 11.27 | 1.98 | 7.14 | fcc + bcc | [ |
CoCrFeNi | Al1.06CoC]rFeNi | - | 2.12 | 3.73 | 1.1065 | 0.89 | 13.38 | - 11.36 | 1.96 | 7.17 | fcc + bcc | [ |
1100 Al | AlCrFeC]oNi | 3.89 | 3.33 | 5.88 | 1.1705 | 1.21 | 11.58 | - 8.06 | 2.43 | 6.68 | fcc + bcc | [ |
45# steel | Al2.0CrF]eCoCuNi (upper region)] | 1.76 | 3.28 | 5.69 | 1.1693 | 1.26 | 14.85 | - 5.26 | 4.53 | 7.59 | fcc + bcc | [ |
45# steel | Al2.0CrF]eCoCuNi (central region)] | 1.76 | 3.09 | 5.39 | 1.1696 | 1.19 | 14.80 | - 3.93 | 6.13 | 7.73 | fcc + bcc | [ |
AZ91 Mg | AlCoCrCuFeNi | 1.32 | 3.11 | 5.42 | 1.1686 | 1.22 | 14.82 | - 5.91 | 4.09 | 7.63 | bcc | [ |
Q235 | CoCrFeAlCu | 3.54 | 3.22 | 5.58 | 1.1692 | 1.32 | 13.38 | - 1.02 | 20.97 | 7.47 | bcc | [ |
Q235 | FeCoCrAlCu(ID) | 3.54 | 2.33 | 4.07 | 1.1697 | 0.89 | 11.03 | 6.36 | 2.62 | 9.01 | bcc | [ |
Q235 | FeCoCrAlCu(DR) | 3.54 | 2.59 | 4.57 | 1.1704 | 0.96 | 12.47 | - 1.74 | 12.34 | 7.57 | bcc | [ |
Fe-Armco | TiZrNbMoV(300 W) | - | 4.51 | 6.97 | 1.2404 | 1.42 | 13.25 | - 2.18 | 14.35 | 4.71 | bcc | [ |
Fe-Armco | TiZrNbMoV(1000 W) | - | 4.82 | 7.78 | 1.2453 | 1.55 | 13.05 | - 2.32 | 12.61 | 4.58 | bcc | [ |
Q235 steel | MoFeCrTiWAl | 8.49 | - | 6.00 | - | - | 14.90 | - 12.56 | 2.70 | 5.50 | bcc | [ |
45# steel | FeCrCoNi(SiC-0) | 6.79 | 9.32 | 19.32 | 1.5551 | 2.94 | 11.82 | - 27.68 | 0.92 | 5.98 | fcc + Cr2B | [ |
45# steel | FeCrCoNi(SiC-0-900) | 6.79 | 9.30 | 19.26 | 1.5547 | 3.03 | 12.01 | - 27.33 | 0.94 | 6.05 | fcc + Fe2B | [ |
45# steel | FeCrCoNiCBSi(SiC-5) | 6.79 | 9.89 | 21.31 | 1.6637 | 3.50 | 13.81 | - 38.48 | 0.85 | 5.64 | fcc + Fe2B | [ |
45# steel | FeCrCoNiCBSi(SiC-5) | 6.79 | 10.03 | 20.64 | 1.6477 | 3.88 | 12.49 | - 48.22 | 0.66 | 6.12 | fcc + M7C3 | [ |
45# steel | FeCrCoNiCBSi(SiC-5-900) | 6.79 | 9.64 | 20.40 | 1.6573 | 3.33 | 13.09 | - 33.33 | 0.88 | 5.73 | fcc + Fe2B | [ |
45# steel | FeCrCoNiCBSi(SiC-5-900) | 6.79 | 10.21 | 21.85 | 1.6613 | 3.64 | 13.31 | - 46.93 | 0.72 | 5.75 | fcc + M7C3 | [ |
45# steel | FeCrCoNiCBSi(SiC-10) | 6.79 | 10.02 | 22.85 | 1.684 | 4.00 | 12.96 | - 43.26 | 0.80 | 5.34 | fcc + Fe2B | [ |
45# steel | FeCrCoNiCBSi(SiC-10) | 6.79 | 10.37 | 22.04 | 1.659 | 3.31 | 12.02 | - 51.30 | 0.62 | 5.90 | fcc + M7C3 | [ |
45# steel | FeCrCoNiCBSi(SiC-10-900) | 6.79 | 9.96 | 22.40 | 1.6791 | 3.70 | 12.99 | - 40.31 | 0.81 | 5.42 | fcc + Fe2B | [ |
45# steel | FeCrCoNiCBSi(SiC-10-900) | 6.79 | 10.34 | 22.79 | 1.6719 | 3.10 | 12.75 | - 48.54 | 0.70 | 5.59 | fcc + M7C3 | [ |
45# steel | FeCoCr0.5NiB | 8.15 | 9.41 | 19.76 | 1.5587 | 2.77 | 12.02 | - 27.02 | 0.94 | 5.86 | fcc + M2B | [ |
